Top Miners in 44668 Hours
MINER | EXTRA | BLOCK COUNT | % TOTAL | EST. 44668 hour HASHRATE | |
---|---|---|---|---|---|
|
icemining.ca | icemining.ca | 1215448 | 45.35% | 2365.27 MH/s |
|
Skypool | eu1-nimiq.skypool.xyz | 355826 | 13.28% | 518.03 MH/s |
|
nim.lolopool.com | My Nimiq Poolbm5a2068 | 177559 | 6.63% | 677.00 MH/s |
|
SushiPool | eu05.sushipool.com | 141955 | 5.30% | 91.84 MH/s |
|
NQ21 YDBK D4LV... | mcpool167753901269014660 | 98666 | 3.68% | 149.60 MH/s |
|
Nimpool.io | nimpool.io | 92296 | 3.44% | 73.40 MH/s |
|
NQ87 RP5U 72J8... | MyPool163963962289517195 | 91784 | 3.42% | 329.59 MH/s |
|
NQ36 M4KK FC8H... | mcpool163963939669218231 | 73093 | 2.73% | 178.41 MH/s |
|
Beeppool | Beep-YGQ9wgOnEj8AZ7a7xHY | 65962 | 2.46% | 16.16 MH/s |
|
Pool fee 0.5% > | Telegram > @URP_Mining | 37728 | 1.41% | 20.59 MH/s |
|
Skypool Hehe | skypool-hehe-9 | 36874 | 1.38% | 8.30 MH/s |
|
NIMIQ.WATCH Pool | pool.nimiq.watch | 26704 | 1.00% | 75.02 MH/s |
|
Skypool SamuraiChamploo | SamuraiChamploo-us1-3 | 25018 | 0.93% | 5.74 MH/s |
|
NQ77 RAF6 GY2E... | My Nimiq Pool | 21831 | 0.81% | 13.67 MH/s |
|
NQ74 547S YUM1... | AceMining | 21065 | 0.79% | 49.84 MH/s |
|
Skypool Pandaman | pandaman-eu1-0 | 17385 | 0.65% | 4.07 MH/s |
|
Skypool Gundam | gundam-hk1-3 | 15624 | 0.58% | 3.55 MH/s |
|
Cuckoo Pool | Cuckoo Pool | 12946 | 0.48% | 9.01 MH/s |
|
AceMining | AceMining | 12738 | 0.48% | 32.72 MH/s |
|
NQ76 ERYJ B75G... | das3990x | 10449 | 0.39% | 22.97 MH/s |
|
NQ28 YYRN 64FP... | das3990x | 8484 | 0.32% | 18.27 MH/s |
|
Skypool Bebop | bebop-eu1-68842 | 7667 | 0.29% | 1.65 MH/s |
|
NQ86 6CY4 MXBP... | My Nimiq Pool | 6847 | 0.26% | 14.76 MH/s |
|
Nimbus Pool | Nimbus-fab5d0ec50363ed46 | 6703 | 0.25% | 2.47 MH/s |
|
NQ31 QDSD 544S... | My Nimiq Pool | 6465 | 0.24% | 4.01 MH/s |
|
Nimiqpocket Pool | eu.nimiqpocket.com | 6296 | 0.23% | 3.16 MH/s |
|
NQ27 CH2H Q8NK... | das3990x | 5554 | 0.21% | 15.11 MH/s |
|
NQ16 4EG5 0N94... | My Nimiq Pool | 4299 | 0.16% | 12.10 MH/s |
|
NQ60 DUNG SUCK... | efd0790aa3e7bdfc4b881867 | 4257 | 0.16% | 1.05 MH/s |
|
Lambo dreamers | Rambutan i-0xih8aoe73p78 | 3882 | 0.14% | 0.86 MH/s |
|
NQ13 J666 L991... | das3990x | 3864 | 0.14% | 15.30 MH/s |
|
NQ17 JL1H 744K... | My Nimiq Pool | 3518 | 0.13% | 4.37 MH/s |
|
NQ65 X7M7 NM00... | 96929940545242 | 3221 | 0.12% | 0.75 MH/s |
|
NQ52 5XQ7 P24G... | nimiq.pool.urkel.com | 2988 | 0.11% | 11.92 MH/s |
|
NQ98 GG96 VCBY... | zeliboooba.ga | 2815 | 0.11% | 1.54 MH/s |
|
NQ26 GF56 N02Y... | My Nimiq Pool | 2794 | 0.10% | 1.13 MH/s |
|
NQ40 H0UP S3PJ... | 2179 | 0.08% | 1.30 MH/s | |
|
SushiPool GPU | eu2.sushipool.com | 2102 | 0.08% | 0.57 MH/s |
|
NQ22 1BFV 4Y4M... | g06-24-2 | 1931 | 0.07% | 0.54 MH/s |
|
NQ51 Q0AG EV0X... | My Nimiq Pool | 1915 | 0.07% | 4.99 MH/s |
|
NQ32 D30D DV5N... | 943087093677602 | 1509 | 0.06% | 0.34 MH/s |
|
NQ60 XQDJ UN3N... | PS-g7j5eh4XSrgUwmtH95udx | 1451 | 0.05% | 0.27 MH/s |
|
Sirius Pool | SiriusPool_Us1 | 1394 | 0.05% | 1.50 MH/s |
|
NQ64 YARR 7U1H... | funeral_10 | 1338 | 0.05% | 0.31 MH/s |
|
Porky Pool | Porky Pool (Nimiq) | 1303 | 0.05% | 0.32 MH/s |
|
NQ14 C00L KSVD... | Yarrw! | 1256 | 0.05% | 0.30 MH/s |
|
NQ64 3GHE KLVF... | Consensus Protocol | 1184 | 0.04% | 3.13 MH/s |
|
NQ53 FREE P00L... | The @Blub is Awesome P00 | 1170 | 0.04% | 0.59 MH/s |
|
NQ50 JE6N GMNQ... | efc8ea71-39a0-4c65-bbf9- | 1103 | 0.04% | 0.24 MH/s |
|
NQ61 T7BH BYLE... | 951825920189106 | 1005 | 0.04% | 0.23 MH/s |
Quick Stats
Date: Sun, 28 May 2023 09:37:45 GMT
Block Height: 2680067
Global Hashrate:: 8737.62 MHash/sec
Expected NIM/day/KHs: 0.38 NIM/day
Mopsus Peer Count: 12
Existing Supply: 11,245,670,624 NIM
Mined Since 721: 8,722,494,188 NIM
Last 2680067 Blocks
- Average Block Time 60.274
- Transactions 29163133
- TPS 0.18053
- Unique Miners 948