Block: 2866103 Hashrate: 6501.66 MH/sec Supply: 11,668,863,852 NIM Time: 03:38:25 UTC

PREVIOUS: 2520566 Block 2520567 NEXT: 2520568
Mon, 06 Feb 2023 04:00:42 GMT Mining Reward NQ04 XEHA A84N 2'415.75487 icemining.ca mined by: NQ10 CRCD K01Y 5UA8 VYE7 STEC FQG4 AS4T 4NHB

153 Transactions

TX HASH SENDER RECIPIENT VALUE FEE DATA
Total: 793'314.82927 0.21114
0x202aec... NQ72 SENT RM91 KuCoin Hot 781'321.85477 0.00138
0x237e29... NIMIQ.WATCH Pool NQ23 1MB3 7P2P 737.93170 0.00138
0xbff1cc... NIMIQ.WATCH Pool NQ27 Q56C H9M6 568.28086 0.00138
0xcf6bfa... NIMIQ.WATCH Pool NQ78 G2E3 D84J 498.85869 0.00138
0x0a6a53... NIMIQ.WATCH Pool NQ59 PN4U 66C2 416.15516 0.00138
0x2af98f... NIMIQ.WATCH Pool NQ90 U8JU ECH9 375.47835 0.00138
0x479d6f... NIMIQ.WATCH Pool NQ17 AN9E 1YXQ 374.06701 0.00138
0xd40c58... NIMIQ.WATCH Pool NQ04 C32S UFMF 340.88679 0.00138
0xaf5921... NIMIQ.WATCH Pool NQ96 A6B3 X2MC 309.41715 0.00138
0xe5a211... NIMIQ.WATCH Pool NQ57 J72B SK1Y 295.40594 0.00138
0x61a3be... NIMIQ.WATCH Pool NQ31 2U7J N6AV 292.54474 0.00138
0x94f95e... NIMIQ.WATCH Pool NQ95 YB83 572P 291.01890 0.00138
0x7ff359... NIMIQ.WATCH Pool NQ35 CL3Q 4ST2 254.89394 0.00138
0x0af743... NIMIQ.WATCH Pool NQ18 1CB5 TJRT 242.74282 0.00138
0x3ae196... NIMIQ.WATCH Pool NQ05 5QF2 JN5P 210.06116 0.00138
0x85fdde... NIMIQ.WATCH Pool NQ83 LEKS 7X3R 193.63532 0.00138
0x8a1128... NIMIQ.WATCH Pool NQ82 D35P CB3A 189.80558 0.00138
0x9ea51c... NIMIQ.WATCH Pool NQ93 GSF8 CMY0 184.62137 0.00138
0x8983be... NIMIQ.WATCH Pool NQ32 YK3A 4GT1 179.49011 0.00138
0xbbad59... NIMIQ.WATCH Pool NQ83 P341 PDRB 165.92053 0.00138
0x727564... NIMIQ.WATCH Pool NQ63 QLJV 3KNA 163.19046 0.00138
0x3fea87... NIMIQ.WATCH Pool NQ06 XL4Y 5Y1U 161.99625 0.00138
0x1f7d3c... NIMIQ.WATCH Pool NQ46 DAPM YJMC 156.74223 0.00138
0x945525... NIMIQ.WATCH Pool NQ68 MDLF EFVY 141.84402 0.00138
0x838e9b... NIMIQ.WATCH Pool NQ10 29GP NE7C 141.82806 0.00138
0xffa442... NIMIQ.WATCH Pool NQ70 LSUR AGP0 139.27376 0.00138
0x536364... NIMIQ.WATCH Pool NQ60 YCVU GEV0 135.26128 0.00138
0x1583a2... NIMIQ.WATCH Pool NQ22 UD6N 7G2U 133.03744 0.00138
0x324ac8... NIMIQ.WATCH Pool NQ61 NG2X SUDH 124.91255 0.00138
0x821248... NIMIQ.WATCH Pool NQ55 LJJA ADVA 124.79244 0.00138
0x55f0bd... NIMIQ.WATCH Pool NQ89 JKU4 NMC7 119.80105 0.00138
0x60d5bd... NIMIQ.WATCH Pool NQ68 E16Q 26R1 119.66403 0.00138
0xa9cfa0... NIMIQ.WATCH Pool NQ79 7R90 NY2P 116.36837 0.00138
0x713b73... NIMIQ.WATCH Pool NQ12 3VUT N15D 114.88439 0.00138
0x7413ae... NIMIQ.WATCH Pool NQ23 GMVS R56B 114.23509 0.00138
0x5a4897... NIMIQ.WATCH Pool NQ22 B8FS 90HJ 112.98569 0.00138
0xc5ff18... NIMIQ.WATCH Pool NQ75 QKT3 T7UL 101.08022 0.00138
0x2f5b12... NIMIQ.WATCH Pool NQ17 4F1Y 1N4S 93.92697 0.00138
0xcb82e8... NIMIQ.WATCH Pool NQ33 0639 1MAB 91.91838 0.00138
0xb6a985... NIMIQ.WATCH Pool NQ39 LD84 E3GY 90.28431 0.00138
0x0d5343... NIMIQ.WATCH Pool NQ20 75AT TX8J 89.78165 0.00138
0x48e40a... NIMIQ.WATCH Pool NQ83 4E80 YSX0 89.15331 0.00138
0xd538c4... NIMIQ.WATCH Pool NQ02 BFR8 KUE3 88.14541 0.00138
0x745b0c... NIMIQ.WATCH Pool NQ19 DYBT BM1E 88.01552 0.00138
0xd507f1... NIMIQ.WATCH Pool NQ70 95K3 YKEA 87.91790 0.00138
0x77ed38... NIMIQ.WATCH Pool NQ41 22DT JU9C 87.17187 0.00138
0x410e84... NIMIQ.WATCH Pool NQ83 G19P N4UV 86.88064 0.00138
0xbd1ad1... NIMIQ.WATCH Pool NQ83 7YGV TYSG 85.91136 0.00138
0x358e79... NIMIQ.WATCH Pool NQ18 2DDC 11HP 82.62302 0.00138
0xb958b3... NIMIQ.WATCH Pool NQ12 U8LV NJYL 80.58642 0.00138
0xb6f550... NIMIQ.WATCH Pool NQ25 2KEX 2F0Y 79.11128 0.00138
0x8387f3... NIMIQ.WATCH Pool NQ04 PGE4 9UDE 77.59445 0.00138
0x3d5e5e... NIMIQ.WATCH Pool NQ12 Y08S 5N7F 76.04934 0.00138
0xdad473... NIMIQ.WATCH Pool NQ09 LMCL J2YE 75.42854 0.00138
0x5e183a... NIMIQ.WATCH Pool NQ79 R6QK KXDX 74.51867 0.00138
0x18968f... NIMIQ.WATCH Pool NQ69 8LAK GCUB 73.78854 0.00138
0x592455... NIMIQ.WATCH Pool NQ46 VR2S 7C7F 71.77272 0.00138
0x900f50... NIMIQ.WATCH Pool NQ20 R1DK HGX6 66.84072 0.00138
0xda7ac9... NIMIQ.WATCH Pool NQ85 FH4J 9SVX 66.61793 0.00138
0x0e47e0... NIMIQ.WATCH Pool NQ02 HYRD Y372 66.59018 0.00138
0x2311ba... NIMIQ.WATCH Pool NQ81 PCN7 0380 62.27010 0.00138
0x195f5b... NIMIQ.WATCH Pool NQ95 DSU1 S253 59.91423 0.00138
0x7d86b9... NIMIQ.WATCH Pool NQ13 G1XK 1S59 58.97640 0.00138
0xdc1229... NIMIQ.WATCH Pool NQ27 KBMC GYA9 57.91727 0.00138
0x5613c0... NIMIQ.WATCH Pool NQ66 5YX7 SECP 57.57051 0.00138
0x54aede... NIMIQ.WATCH Pool NQ32 3DNJ B3HM 54.01893 0.00138
0xb3b65d... NIMIQ.WATCH Pool NQ32 KMJ1 F6SJ 54.00577 0.00138
0xc9b442... NIMIQ.WATCH Pool NQ62 JUPX F66F 52.10334 0.00138
0x11992b... NIMIQ.WATCH Pool NQ07 03MG XUM5 50.49085 0.00138
0x2c73c6... NIMIQ.WATCH Pool NQ87 TAG0 FS0N 47.50552 0.00138
0x21b84c... NIMIQ.WATCH Pool NQ35 2VG4 G3TJ 45.10568 0.00138
0x75ac47... NIMIQ.WATCH Pool NQ65 V6Q2 0RCG 43.07934 0.00138
0x37fc86... NIMIQ.WATCH Pool NQ69 V9QQ K16S 40.08766 0.00138
0x56c4a2... NIMIQ.WATCH Pool NQ45 X3N0 CVY5 40.07145 0.00138
0x677ea7... NIMIQ.WATCH Pool NQ68 XB24 9YPF 39.57272 0.00138
0x4c2513... NIMIQ.WATCH Pool NQ68 3BY1 U7JJ 37.22574 0.00138
0x7008b2... NIMIQ.WATCH Pool NQ87 Y4E8 P8XP 36.39763 0.00138
0x5bcd2a... NIMIQ.WATCH Pool NQ54 1JBG VP4P 35.65847 0.00138
0x40213f... NIMIQ.WATCH Pool NQ81 1BST 4350 35.46559 0.00138
0xdae8cf... NIMIQ.WATCH Pool NQ32 8V3G AME8 34.95419 0.00138
0x355578... NIMIQ.WATCH Pool NQ53 SBVR G5VU 33.61962 0.00138
0x116af9... NIMIQ.WATCH Pool NQ43 JKQ3 P9RC 32.59178 0.00138
0x46a167... NIMIQ.WATCH Pool NQ36 PPFN AFYE 31.09281 0.00138
0x40ccba... NIMIQ.WATCH Pool NQ29 3B7D TQC3 29.43644 0.00138
0x86df67... NIMIQ.WATCH Pool NQ27 BTE9 C2DK 28.90089 0.00138
0x10be7d... NIMIQ.WATCH Pool NQ78 86V7 BXHV 25.14305 0.00138
0x0dea64... NIMIQ.WATCH Pool NQ24 V75H EG5R 25.13915 0.00138
0x090c01... NIMIQ.WATCH Pool NQ08 P7NG 29V6 23.91664 0.00138
0x494699... NIMIQ.WATCH Pool NQ64 E9SE 0RQ3 23.68287 0.00138
0xf944c2... NIMIQ.WATCH Pool NQ98 QKPA JYK6 23.55552 0.00138
0x90f0a5... NIMIQ.WATCH Pool NQ56 2AAE JV4F 23.13067 0.00138
0xef5fba... NIMIQ.WATCH Pool NQ03 0LJP S4Y5 23.02925 0.00138
0x4143e1... NIMIQ.WATCH Pool NQ48 RE9T 8QHV 21.68258 0.00138
0x92e96d... NIMIQ.WATCH Pool NQ79 XR3U USQG 21.45500 0.00138
0x7151a4... NIMIQ.WATCH Pool NQ48 AU99 9EB1 21.03070 0.00138
0xad27d5... NIMIQ.WATCH Pool NQ73 D8YB 0YX1 20.08423 0.00138
0xfc7da0... NIMIQ.WATCH Pool NQ36 QJQ4 E6QS 18.74871 0.00138
0x60b7b8... NIMIQ.WATCH Pool NQ47 MH81 Y0MD 18.68800 0.00138
0x02d470... NIMIQ.WATCH Pool NQ98 9S1L D23C 18.52186 0.00138
0x72d6d0... NIMIQ.WATCH Pool NQ46 E6N2 AFVG 18.20920 0.00138
0x33d43d... NIMIQ.WATCH Pool NQ06 CBCJ QUX2 18.02332 0.00138
0x397caf... NIMIQ.WATCH Pool NQ35 YGUL LFLH 17.21058 0.00138
0x82e073... NIMIQ.WATCH Pool NQ36 AJPJ 4BPT 15.81024 0.00138
0x410c95... NIMIQ.WATCH Pool NQ92 L99R 5SNC 14.41799 0.00138
0x209c79... NIMIQ.WATCH Pool NQ97 6U1G BS6N 13.65120 0.00138
0xa1ed10... NIMIQ.WATCH Pool NQ93 D0KM AQX0 13.56633 0.00138
0xdfd00a... NIMIQ.WATCH Pool NQ45 8VRH QASQ 13.15083 0.00138
0xdf5bd5... NIMIQ.WATCH Pool NQ02 6PHK T67S 12.75325 0.00138
0x15b11b... NIMIQ.WATCH Pool NQ29 1K7E U8MT 12.73245 0.00138
0x0421c5... NIMIQ.WATCH Pool NQ15 J724 G4E5 12.49213 0.00138
0xcea3a3... NIMIQ.WATCH Pool NQ34 54YR 47ED 12.47673 0.00138
0x2817c4... NIMIQ.WATCH Pool NQ79 SPTN 68XB 10.94471 0.00138
0x377f75... NIMIQ.WATCH Pool NQ93 SK2C ABSA 9.95441 0.00138
0xf7f457... NIMIQ.WATCH Pool NQ13 56U0 XC96 9.56472 0.00138
0x10f927... NIMIQ.WATCH Pool NQ56 9XLE KGPJ 9.44158 0.00138
0x87f343... NIMIQ.WATCH Pool NQ76 H9PL TVUR 9.02558 0.00138
0x4058d2... NIMIQ.WATCH Pool NQ13 3QJH QT0H 8.74869 0.00138
0x0ce79d... NIMIQ.WATCH Pool NQ87 P0YP 8V8H 8.49086 0.00138
0x830b62... NIMIQ.WATCH Pool NQ80 52AE 43MR 8.23158 0.00138
0x0e145f... NIMIQ.WATCH Pool NQ02 AQCB 1UBD 7.96046 0.00138
0xe02ace... NIMIQ.WATCH Pool NQ38 XCXC D3LX 7.77557 0.00138
0x4fcf92... NIMIQ.WATCH Pool NQ03 SQX4 0P4N 7.72518 0.00138
0x4fecdf... NIMIQ.WATCH Pool NQ12 574X 5P7E 7.44010 0.00138
0x5bac3d... NIMIQ.WATCH Pool NQ08 BLS2 58K3 7.05276 0.00138
0x09c8bc... NIMIQ.WATCH Pool NQ48 C607 X4SG 6.33109 0.00138
0x2bcbd2... NIMIQ.WATCH Pool NQ57 JL7P SQ58 5.56284 0.00138
0xb9f494... NIMIQ.WATCH Pool NQ79 362S 1TPF 5.44049 0.00138
0xc10e7b... NIMIQ.WATCH Pool NQ87 FMS5 6KRF 5.35473 0.00138
0x47e8c7... NIMIQ.WATCH Pool NQ97 2N5G KQB9 5.28890 0.00138
0xf76e57... NIMIQ.WATCH Pool NQ64 CAMM 2G8J 4.85561 0.00138
0x85dcdd... NIMIQ.WATCH Pool NQ81 XQ16 84VS 4.25442 0.00138
0x510781... NIMIQ.WATCH Pool NQ41 2113 QF8R 4.22305 0.00138
0x086820... NIMIQ.WATCH Pool NQ84 86U5 SJ58 4.19700 0.00138
0xea7fc8... NIMIQ.WATCH Pool NQ76 3J28 V8GK 4.04207 0.00138
0xa22da2... NIMIQ.WATCH Pool NQ09 YKLN 2KSB 3.29801 0.00138
0x5ec393... NIMIQ.WATCH Pool NQ91 9BAT H8NL 3.29240 0.00138
0xfb6814... NIMIQ.WATCH Pool NQ54 L41R 7NUF 2.96893 0.00138
0x0ef4e2... NIMIQ.WATCH Pool NQ30 P8HK P30L 2.65232 0.00138
0x22e957... NIMIQ.WATCH Pool NQ39 4M3H Y5SY 2.56553 0.00138
0x880fe5... NIMIQ.WATCH Pool NQ24 4FJN 8FX3 2.37613 0.00138
0x11ce8d... NIMIQ.WATCH Pool NQ95 P1XK KL5C 2.25829 0.00138
0xa3f231... NIMIQ.WATCH Pool NQ91 9U72 090K 2.19489 0.00138
0xc1221e... NIMIQ.WATCH Pool NQ03 E6VF FVNY 2.16777 0.00138
0x3e4a8b... NIMIQ.WATCH Pool NQ66 T265 0HR7 1.79940 0.00138
0x43fc26... NIMIQ.WATCH Pool NQ58 LQNT GM3C 1.76577 0.00138
0x1c0a72... NIMIQ.WATCH Pool NQ08 2HE4 XF9T 1.71223 0.00138
0xc25175... NIMIQ.WATCH Pool NQ04 DJ65 CLUD 1.37401 0.00138
0x84d6f9... NIMIQ.WATCH Pool NQ43 06UU 0UTQ 1.21052 0.00138
0xa3e9fd... NIMIQ.WATCH Pool NQ81 Q6S4 H4FX 1.14947 0.00138
0x14d838... NIMIQ.WATCH Pool NQ50 Y22K FMTG 1.09039 0.00138
0x64fcaf... NIMIQ.WATCH Pool NQ45 08K4 XF65 1.06984 0.00138
0x971842... NIMIQ.WATCH Pool NQ94 BESG EQ1X 1.03253 0.00138
0xd8726d... NIMIQ.WATCH Pool NQ62 A1J0 6JQM 1.01168 0.00138
size: 21651
nonce: 135412639
difficulty: 9355634.830128314
Block Reward: 2'415.75487
Supply: 10'867'592'070.37820
Unix Time: 1675656042
pow: 0x0000000000681f9407970355ee1ae8c05d3506d8af72eb3e6324ba34fedf27ba
bodyHash: 0xec50503a1c2095286f5111fbbe84f1f29a0a8f171fcd104dee40670364310a5d
interlinkHash: 0xd4d1b47f5ed9040e46edec040a4fe20aec932526ab8db628744190b6a4393703

Quick Stats

Date: Thu, 05 Oct 2023 03:38:26 GMT

Block Height: 2866103

Global Hashrate:: 6501.66 MHash/sec

Expected NIM/day/KHs: 0.49 NIM/day

Mopsus Peer Count: 12

Existing Supply: 11,668,863,852 NIM

Mined Since 721: 9,145,687,417 NIM

Last 1440 Blocks

  • Average Block Time 60.071
  • Transactions 10790
  • TPS 0.12474
  • Unique Miners 4