Address "NIMIQ.WATCH Pool"
Tribal Lumbering Cyborg
375'282.67448 NIM
Account Type | Basic |
First Seen in Block | 21120 |
Most Recent Activity in Block | 2695444 |
Net of Transactions | -8'099'020.09760 |
Grand Total | 61'054'338.13323 |
Mining History
Blocks Mined Today: 8,
Estimated Hashrate: 431.57 MH/s
Total Blocks Mined: 27693.
Total Block Rewards: 69'139'061.80360 NIM,
Total TX Fees, 14'296.42723 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 10101.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 10101 TX | 8'099'013.77754 | 13.93662 | 7.61656 | 0.00138 | ||||
Net | -8'099'020.09760 | |||||||
2695385 | 0x5b5602... |
|
|
95.44752 | 0.00138 | |||
2695385 | 0x3cd561... |
|
|
44.11894 | 0.00138 | |||
2695385 | 0x279edc... |
|
|
1.00221 | 0.00138 | |||
2695385 | 0xeaffb8... |
|
|
53.90693 | 0.00138 | |||
2695385 | 0x498ca7... |
|
|
89.73711 | 0.00138 | |||
2695385 | 0x19fec1... |
|
|
150.35659 | 0.00138 | |||
2695385 | 0x3d978e... |
|
|
1.00777 | 0.00138 | |||
2695385 | 0x67bae6... |
|
|
218.38142 | 0.00138 | |||
2695385 | 0xb43143... |
|
|
195.19244 | 0.00138 | |||
2695385 | 0xb925ad... |
|
|
139.49274 | 0.00138 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 10101 TX | 8'099'013.77754 | 13.93662 | 7.61656 | 0.00138 | ||
Net | -8'099'020.09760 | |||||
|
|
249 | 2'135'136.57099 | 0.34362 | ||
|
|
181 | 325'599.77295 | 0.24978 | ||
|
|
80 | 319'433.37700 | 0.1104 | ||
|
|
58 | 243'141.68106 | 0.08004 | ||
|
|
75 | 156'525.94695 | 0.1035 | ||
|
|
4 | 154'185.45919 | 0.00552 | ||
|
|
61 | 149'086.87812 | 0.08418 | ||
|
|
28 | 87'841.38026 | 0.03864 | ||
|
|
85 | 73'942.85662 | 0.1173 | ||
|
|
22 | 44'774.92695 | 0.02898 | ||
|
|
11 | 41'880.96547 | 0.01518 | ||
|
|
47 | 37'218.81774 | 0.06486 | ||
|
|
19 | 33'432.83144 | 0.02622 | ||
|
|
5 | 30'062.79218 | 0.0069 | ||
|
|
50 | 28'493.16250 | 0.069 | ||
|
|
13 | 24'277.72120 | 0.01794 | ||
|
|
1 | 23'970.75935 | 0.00138 | ||
|
|
42 | 22'503.10796 | 0.05796 | ||
|
|
48 | 19'297.84243 | 0.06624 | ||
|
|
12 | 19'253.69971 | 0.01656 | ||
|
|
60 | 17'801.53978 | 0.0828 | ||
|
|
5 | 17'758.83880 | 0.0069 | ||
|
|
21 | 16'357.59370 | 0.02898 | ||
|
|
13 | 16'300.38047 | 0.01794 | ||
|
|
1 | 13'376.66124 | 0.00138 | ||
|
|
46 | 13'047.46386 | 0.06348 | ||
|
|
11 | 12'525.73792 | 0.01518 | ||
|
|
110 | 11'487.09966 | 0.1518 | ||
|
|
24 | 11'249.38849 | 0.03312 | ||
|
|
17 | 11'155.45856 | 0.02346 | ||
|
|
89 | 10'976.61300 | 0.12282 | ||
|
|
6 | 10'810.21846 | 0.00828 | ||
|
|
38 | 10'542.41389 | 0.05244 | ||
|
|
78 | 8'932.95502 | 0.10764 | ||
|
|
2 | 7'615.74821 | 0.00276 | ||
|
|
7 | 6'710.44738 | 0.00966 | ||
|
|
3 | 6'687.67185 | 0.00414 | ||
|
|
175 | 6'160.49965 | 0.2415 | ||
|
|
9 | 4'980.57165 | 0.01242 | ||
|
|
60 | 4'956.81743 | 0.0828 | ||
|
|
14 | 4'922.38787 | 0.01932 | ||
|
|
66 | 4'907.23395 | 0.09108 | ||
|
|
27 | 4'179.42402 | 0.03726 | ||
|
|
10 | 4'132.72730 | 0.0138 | ||
|
|
2 | 4'003.39217 | 0.00276 | ||
|
|
1 | 3'902.60657 | 0.00138 | ||
|
|
8 | 3'688.76882 | 0.01104 | ||
|
|
1 | 3'668.45008 | 0.00138 | ||
|
|
14 | 3'639.05469 | 0.01932 | ||
|
|
45 | 3'611.11341 | 0.0621 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
2695444 | 08-Jun-2023 02:46:20 | pool.nimiq.watch mined by: NQ66 L8VA 0R6X HDTR F905 8ADY 884M JK0F PCJ3 | 2317.10343 | 0.03838 |
2695427 | 08-Jun-2023 02:34:28 | pool.nimiq.watch mined by: NQ02 HYRD Y372 RNLT QRYB 0P6E 1994 1U2U 7TD8 | 2317.11282 | 0.00728 |
2695416 | 08-Jun-2023 02:19:50 | pool.nimiq.watch mined by: NQ61 APKP U2M7 3R8J KQUL 9ERM DT8G HEMV 68NY | 2317.11890 | 0.00361 |
2695377 | 08-Jun-2023 01:49:39 | pool.nimiq.watch mined by: NQ61 APKP U2M7 3R8J KQUL 9ERM DT8G HEMV 68NY | 2317.14044 | 0.00566 |
2695349 | 08-Jun-2023 01:12:18 | pool.nimiq.watch mined by: NQ18 2DDC 11HP LJ23 XS71 HHJN MKLJ 8311 P6HX | 2317.15591 | 0.00276 |
2695347 | 08-Jun-2023 01:11:24 | pool.nimiq.watch mined by: NQ61 APKP U2M7 3R8J KQUL 9ERM DT8G HEMV 68NY | 2317.15702 | 0.01118 |
2695316 | 08-Jun-2023 00:37:50 | pool.nimiq.watch mined by: NQ80 DG6X SLY1 ARA1 JXS3 PL54 CT0U 6SNG 2N0V | 2317.17414 | 0.192 |
2695281 | 08-Jun-2023 00:00:51 | pool.nimiq.watch mined by: NQ64 HG50 YS63 PKED GK1E FAJE S9PC RT0T A2VK | 2317.19348 | 0.14904 |
2695271 | 07-Jun-2023 23:51:25 | pool.nimiq.watch mined by: NQ39 LD84 E3GY 8PPM BK9A XUJ0 8X50 QA75 6AEK | 2317.19900 | |
2695260 | 07-Jun-2023 23:41:46 | pool.nimiq.watch mined by: NQ40 GD7K 8L95 QANA N24E U87Y 4N7H BHRV S87J | 2317.20508 |
Alternate Address Styles
uAFBOgUel8PtZbXhBD7UJJh1ErQ=
b801413a051e97c3ed65b5e1043ed424987512b4