Address
Pointy Levitating Cyclops
1'031'972.17998 NIM
Account Type | Basic |
First Seen in Block | 1433355 |
Most Recent Activity in Block | 1446594 |
Net of Transactions | -12'249'665.64692 |
Grand Total | 1'031'972.17998 |
Mining History
Blocks Mined Today: 202,
Estimated Hashrate: 4.37 GH/s
Total Blocks Mined: 4248.
Total Block Rewards: 13'277'746.68729 NIM,
Total TX Fees, 3'891.13961 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 10.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 10 TX | 12'249'665.61692 | 0.03 | 0.00000 | 0 | ||||
Net | -12'249'665.64692 | |||||||
1446099 | 0xa301bd... |
|
|
1'523'082.86351 | 0.003 | |||
1444729 | 0xbc04c3... |
|
|
1'644'757.16735 | 0.003 | |||
1443261 | 0x28e094... |
|
|
1'466'548.93612 | 0.003 | |||
1441832 | 0x19f75a... |
|
|
1'236'673.69531 | 0.003 | |||
1440471 | 0xca5722... |
|
|
1'240'132.87597 | 0.003 | |||
1439087 | 0x310e87... |
|
|
1'279'979.68360 | 0.003 | |||
1437490 | 0x0244a2... |
|
|
1'137'847.75683 | 0.003 | |||
1436033 | 0x5f8e63... |
|
|
1'086'632.91649 | 0.003 | |||
1434609 | 0x52303b... |
|
|
810'677.35270 | 0.003 | |||
1433355 | 0xced9e4... |
|
|
823'332.36904 | 0.003 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 10 TX | 12'249'665.61692 | 0.03 | 0.00000 | 0 | ||
Net | -12'249'665.64692 | |||||
|
|
10 | 12'249'665.61692 | 0.03 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
1446594 | 17-Jan-2021 09:26:01 | MyPool161078307144614057990 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3120.73004 | 0.5989 |
1446591 | 17-Jan-2021 09:22:37 | MyPool161085700973613240097 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3120.73227 | 0.00276 |
1446589 | 17-Jan-2021 09:20:21 | MyPool161078307264212935142 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3120.73376 | 0.00138 |
1446588 | 17-Jan-2021 09:19:21 | MyPool161086204719514179817 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3120.73451 | 0.00276 |
1446586 | 17-Jan-2021 09:17:22 | MyPool161086205994115269098 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3120.73599 | 0.00276 |
1446584 | 17-Jan-2021 09:15:45 | MyPool161078306937913936088 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3120.73748 | 0.00276 |
1446576 | 17-Jan-2021 09:02:43 | MyPool161078307169118067969 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3120.74343 | 0.00138 |
1446574 | 17-Jan-2021 09:00:28 | MyPool161079798870619345316 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3120.74492 | 0.00714 |
1446564 | 17-Jan-2021 08:48:23 | MyPool161078306969218605323 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3120.75236 | |
1446562 | 17-Jan-2021 08:47:00 | MyPool161081312966215549938 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3120.75385 | 0.00138 |
Alternate Address Styles
zcvDikgtizlxrow7zv4+xUZxD6Q=
cdcbc38a482d8b3971ae8c3bcefe3ec546710fa4