Address
Pointy Levitating Cyclops
363'889.27952 NIM
Account Type | Basic |
First Seen in Block | 1433355 |
Most Recent Activity in Block | 1506253 |
Net of Transactions | -81'424'851.43126 |
Grand Total | 363'889.27952 |
Mining History
Blocks Mined Today: 11,
Estimated Hashrate: 3.60 GH/s
Total Blocks Mined: 26349.
Total Block Rewards: 81'763'226.92888 NIM,
Total TX Fees, 25'513.78190 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 59.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 59 TX | 81'424'851.35726 | 0.174 | 0.10000 | 0.00138 | ||||
Net | -81'424'851.43126 | |||||||
1506248 | 0x305f01... |
|
|
1'358'111.99320 | 0.003 | |||
1504889 | 0x32d4e9... |
|
|
1'564'599.20973 | 0.003 | |||
1503381 | 0xad6e20... |
|
|
1'403'849.29148 | 0.003 | |||
1501976 | 0x3a86b1... |
|
|
1'508'906.27832 | 0.003 | |||
1500546 | 0xe2914a... |
|
|
1'652'905.76311 | 0.003 | |||
1499092 | 0xda30a9... |
|
|
1'581'711.51300 | 0.003 | |||
1498297 | 0xea61a6... |
|
|
325'672.92247 | 0.003 | |||
1497658 | 0xd1dea1... |
|
|
1'564'314.84367 | 0.003 | |||
1496250 | 0xbf0166... |
|
|
1'639'642.23024 | 0.003 | |||
1494792 | 0xafc9a7... |
|
|
1'915'566.70330 | 0.003 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 59 TX | 81'424'851.35726 | 0.174 | 0.10000 | 0.00138 | ||
Net | -81'424'851.43126 | |||||
|
|
50 | 79'235'237.82579 | 0.15 | ||
|
|
8 | 2'189'613.53147 | 0.024 | ||
|
|
1 | 0.10000 | 0.00138 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
1506253 | 28-Feb-2021 00:42:37 | MyPool161430795717415408941 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3076.65555 | 0.00552 |
1506250 | 28-Feb-2021 00:39:26 | MyPool161430795718118672769 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3076.65775 | 0.00552 |
1506244 | 28-Feb-2021 00:32:54 | MyPool161438004294312182890 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3076.66215 | 0.01104 |
1506241 | 28-Feb-2021 00:28:14 | MyPool161430795532211449476 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3076.66435 | 0.00138 |
1506237 | 28-Feb-2021 00:23:46 | MyPool161430795663316638313 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3076.66729 | 0.00414 |
1506234 | 28-Feb-2021 00:20:22 | MyPool161430795373713020014 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3076.66949 | 0.00966 |
1506228 | 28-Feb-2021 00:12:49 | MyPool161430795339719992595 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3076.67389 | 0.00276 |
1506227 | 28-Feb-2021 00:12:42 | MyPool161430795529515763798 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3076.67462 | 0.00138 |
1506226 | 28-Feb-2021 00:12:28 | MyPool161430795513612671268 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3076.67535 | 0.00138 |
1506222 | 28-Feb-2021 00:10:46 | MyPool161433484200719837206 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 3076.67829 | 0.02922 |
Alternate Address Styles
zcvDikgtizlxrow7zv4+xUZxD6Q=
cdcbc38a482d8b3971ae8c3bcefe3ec546710fa4