Address
Pointy Levitating Cyclops
89'568.04859 NIM
Account Type | Basic |
First Seen in Block | 1433355 |
Most Recent Activity in Block | 2562305 |
Net of Transactions | -265'402'941.16101 |
Grand Total | 67'401.36958 |
Mining History
Total Blocks Mined: 91784.
Total Block Rewards: 265'389'943.56365 NIM,
Total TX Fees, 80'398.96694 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 385.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 385 TX | 265'402'941.32101 | 1.14 | 1.30000 | 0.00278 | ||||
Net | -265'402'941.16101 | |||||||
2562305 | 0x0529b3... |
|
|
52.15040 | 0.003 | |||
2552480 | 0xa58e00... |
|
|
2'195.81331 | 0.003 | |||
2462150 | 0x95784b... |
|
|
146'029.21246 | 0.003 | |||
2335485 | 0x7ba326... |
|
|
95'221.78674 | 0.003 | |||
2323018 | 0x167e8f... |
|
|
2'456.42083 | 0.003 | |||
2320856 | 0xd264c5... |
|
|
29'494.26760 | 0.003 | |||
2320146 | 0xaf865b... |
|
|
71'288.57243 | 0.003 | |||
2319431 | 0xe2eda8... |
|
|
76'217.60748 | 0.003 | |||
2318714 | 0x207b41... |
|
|
86'066.76619 | 0.003 | |||
2317992 | 0xb0dc93... |
|
|
63'945.29943 | 0.003 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 385 TX | 265'402'941.32101 | 1.14 | 1.30000 | 0.00278 | ||
Net | -265'402'941.16101 | |||||
|
|
87 | 125'520'905.51373 | 0.261 | ||
|
|
206 | 90'903'722.05796 | 0.618 | ||
|
|
43 | 40'863'602.94773 | 0.129 | ||
|
|
26 | 5'140'056.33947 | 0.078 | ||
|
|
18 | 2'974'654.46212 | 0.054 | ||
|
|
1 | 1.00000 | 0.0014 | ||
|
|
1 | 0.10000 | 0.00138 | ||
|
|
1 | 0.10000 | |||
|
|
2 | 0.10000 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
2552123 | 28-Feb-2023 04:29:24 | ntpool167755082119612509176 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2397.64805 | |
2322789 | 21-Sep-2022 06:14:53 | ptpool166373933119217187240 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2532.39570 | 0.005 |
2320533 | 19-Sep-2022 16:44:22 | ptpool166359693749416645091 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2533.75817 | 0.06478 |
2320483 | 19-Sep-2022 15:49:52 | ptpool166359627412417755848 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2533.78837 | 0.00428 |
2320464 | 19-Sep-2022 15:33:30 | ptpool166352492462917934888 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2533.79985 | 0.00214 |
2320436 | 19-Sep-2022 15:05:21 | ptpool166357880539811950338 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2533.81677 | 0.00276 |
2320393 | 19-Sep-2022 14:28:50 | ptpool166352492479415545940 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2533.84274 | 0.07704 |
2320341 | 19-Sep-2022 13:20:54 | ptpool166352492462917934888 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2533.87416 | |
2320312 | 19-Sep-2022 12:46:51 | ptpool166352492253211071413 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2533.89168 | 0.07062 |
2320285 | 19-Sep-2022 12:23:46 | ptpool166352492581019607115 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2533.90799 | 0.00552 |
Alternate Address Styles
zcvDikgtizlxrow7zv4+xUZxD6Q=
cdcbc38a482d8b3971ae8c3bcefe3ec546710fa4