Address
Wise Ringing Ariel
50'672.11732 NIM
Account Type | Basic |
First Seen in Block | 782634 |
Most Recent Activity in Block | 1455907 |
Net of Transactions | -8'172'354.49477 |
Grand Total | 11'628'886.38271 |
Mining History
Total Blocks Mined: 5935.
Total Block Rewards: 19'798'799.47838 NIM,
Total TX Fees, 2'441.39910 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 13821.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 13821 TX | 8'172'335.42731 | 19.06746 | 0.00000 | 0 | ||||
Net | -8'172'354.49477 | |||||||
1455942 | 0x8c9490... |
|
|
232.83542 | 0.00138 | |||
1455942 | 0xfd578d... |
|
|
1'461.83433 | 0.00138 | |||
1455942 | 0xf9e065... |
|
|
253.43303 | 0.00138 | |||
1455942 | 0x6aa6cc... |
|
|
198.73370 | 0.00138 | |||
1455942 | 0xef224f... |
|
|
83.11450 | 0.00138 | |||
1455942 | 0x0e2da3... |
|
|
86.36300 | 0.00138 | |||
1455942 | 0x6a87d8... |
|
|
65.05905 | 0.00138 | |||
1455942 | 0x69f3ac... |
|
|
97.67721 | 0.00138 | |||
1455942 | 0xf333a3... |
|
|
503.68069 | 0.00138 | |||
1455942 | 0x63cf2b... |
|
|
61.20030 | 0.00138 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 13821 TX | 8'172'335.42731 | 19.06746 | 0.00000 | 0 | ||
Net | -8'172'354.49477 | |||||
|
|
1017 | 1'265'585.84088 | 1.40346 | ||
|
|
479 | 1'013'235.62066 | 0.66102 | ||
|
|
500 | 981'221.42977 | 0.69 | ||
|
|
408 | 685'658.65233 | 0.56304 | ||
|
|
295 | 356'815.64162 | 0.4071 | ||
|
|
139 | 354'798.85836 | 0.19182 | ||
|
|
1029 | 247'688.00967 | 1.42002 | ||
|
|
666 | 239'198.74909 | 0.91908 | ||
|
|
609 | 235'533.55129 | 0.84042 | ||
|
|
903 | 234'359.03249 | 1.24614 | ||
|
|
510 | 102'133.71837 | 0.7038 | ||
|
|
612 | 97'751.12845 | 0.84456 | ||
|
|
130 | 53'925.40488 | 0.1794 | ||
|
|
154 | 44'912.34495 | 0.21252 | ||
|
|
2 | 35'000.00000 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
1455907 | 23-Jan-2021 21:33:49 | My Nimiq Pool mined by: NQ81 F0N7 0MY1 JM9U TPTG D2X0 H6MD A3L3 6R5E | 3113.80848 | |
1455792 | 23-Jan-2021 19:33:00 | My Nimiq Pool mined by: NQ45 GUBU 8N9V 23FT KGKK 2KJL R5P0 8PFK 1HND | 3113.89386 | |
1454232 | 22-Jan-2021 17:33:58 | My Nimiq Pool mined by: NQ04 KASY DMMS S1MT YQ8P QPL7 PBBD N3GK TL5T | 3115.05223 | 0.0138 |
1453969 | 22-Jan-2021 12:55:59 | My Nimiq Pool mined by: NQ98 YMFM 7DFH U7A3 L2X1 SSPS SU4K 3KRV MT4L | 3115.24757 | 0.00552 |
1453817 | 22-Jan-2021 10:25:31 | My Nimiq Pool mined by: NQ98 YMFM 7DFH U7A3 L2X1 SSPS SU4K 3KRV MT4L | 3115.36046 | 0.00552 |
1452987 | 21-Jan-2021 20:34:38 | My Nimiq Pool mined by: NQ20 YXX0 Y1X0 MV1Q HXGB V5H4 N1XT 8YDP 62PF | 3115.97702 | |
1452883 | 21-Jan-2021 18:46:51 | My Nimiq Pool mined by: NQ45 GUBU 8N9V 23FT KGKK 2KJL R5P0 8PFK 1HND | 3116.05428 | 0.006 |
1452457 | 21-Jan-2021 11:35:09 | My Nimiq Pool mined by: NQ45 GUBU 8N9V 23FT KGKK 2KJL R5P0 8PFK 1HND | 3116.37078 | 0.0138 |
1452365 | 21-Jan-2021 09:54:59 | My Nimiq Pool mined by: NQ98 YMFM 7DFH U7A3 L2X1 SSPS SU4K 3KRV MT4L | 3116.43914 | 0.00138 |
1452335 | 21-Jan-2021 09:19:23 | My Nimiq Pool mined by: NQ45 GUBU 8N9V 23FT KGKK 2KJL R5P0 8PFK 1HND | 3116.46143 | 0.00138 |
Alternate Address Styles
Mz5K+XflZlZJoaAzpGDjECX+vGw=
333e4af977e5665649a1a033a460e31025febc6c