Address "Curve Vote"
Springy Overhearing Odin
10'000.00507 NIM
Voting Results
red | 342'829'086.35393 | 36.66% |
blue | 239'686'110.25248 | 25.63% |
green | 166'773'334.06487 | 17.83% |
other | 185'840'456.49361 | 19.87% |
undefined | 3.30406 | 0.00% |
TOTAL | 935'128'990.46895 | 100.00% |
Vote Details sorted by Balance
Rank | Address | Vote String | Balance | Red | Green | Blue | Other |
1 | NQ74 C9KH 191S GSXS 62CU 6H8C UFF1 5U7J 01XX | red,blue,green,other | 222'322'222.22222 | 118'571'851.85185 | 29'642'962.96296 | 59'285'925.92593 | 14'821'481.48148 |
2 | NQ70 X0FF 1KSY C5NV NVL1 TUD1 6U3H X8YN 8UNU | other,blue,red,green | 137'048'545.12849 | 18'273'139.35047 | 9'136'569.67523 | 36'546'278.70093 | 73'092'557.40186 |
3 | NQ50 JGA1 7FLT 4039 XVFE CLM4 NMU8 APK3 MBK9 | red,other,green,blue | 106'036'922.19155 | 56'553'025.16883 | 14'138'256.29221 | 7'069'128.14610 | 28'276'512.58441 |
4 | NQ16 Y6A6 BLVD Q627 JN7H TL4E HC4F 89AJ 6DL5 | red,blue,green,other | 103'146'413.98370 | 55'011'420.79131 | 13'752'855.19783 | 27'505'710.39565 | 6'876'427.59891 |
5 | NQ92 TPXC FLC6 XQSP U86J 4MLG PLK8 TTUB 234L | green,other,red,blue | 37'499'999.99999 | 5'000'000.00000 | 19'999'999.99999 | 2'500'000.00000 | 10'000'000.00000 |
6 | NQ94 TLGT 8YUF FCC0 9SSE TVH3 4TXF 8Y6Y VM19 | red,blue,green,other | 31'984'834.04397 | 17'058'578.15678 | 4'264'644.53920 | 8'529'289.07839 | 2'132'322.26960 |
7 | NQ02 TLGG HTEM 7REU BYSD 10D2 PNPB 515R U14Q | green,other,blue,red | 25'164'964.67492 | 1'677'664.31166 | 13'421'314.49329 | 3'355'328.62332 | 6'710'657.24665 |
8 | NQ66 YNKN H68J ANNN DKY4 UP8D 82L1 81F1 QE5M | green,blue,red,other | 23'847'519.02998 | 3'179'669.20400 | 12'718'676.81599 | 6'359'338.40799 | 1'589'834.60200 |
9 | NQ75 VR1L HYA1 1U2P MED5 H4YN J4R4 TJRK 9S1B | other,red,blue,green | 21'158'934.57635 | 5'642'382.55369 | 1'410'595.63842 | 2'821'191.27685 | 11'284'765.10739 |
10 | NQ07 20XS HKJY MH2M E0H2 15PS JV7V U2MN UF5F | red,blue,green,other | 14'013'259.96813 | 7'473'738.64967 | 1'868'434.66242 | 3'736'869.32483 | 934'217.33121 |
11 | NQ25 H49H 82SH XSPE 0VHH 1S54 J4N7 EX4E JJ4L | red,green,other,blue | 12'986'158.95721 | 6'925'951.44385 | 3'462'975.72192 | 865'743.93048 | 1'731'487.86096 |
12 | NQ28 1U7R M38P GN5A 7J8R GE62 8QS7 PK2S 4S31 | blue,green,red,other | 11'499'998.99997 | 1'533'333.20000 | 3'066'666.39999 | 6'133'332.79998 | 766'666.60000 |
13 | NQ24 5GQR M6AS NPSQ 6F99 SQJ3 GLMA KXG4 XEUV | blue,green,red,other | 11'337'477.99997 | 1'511'663.73333 | 3'023'327.46666 | 6'046'654.93332 | 755'831.86666 |
14 | NQ86 1N22 T6FQ VVSJ N661 VG81 G1AP 0S6E PBU1 | blue,other,red,green | 10'999'999.61785 | 1'466'666.61571 | 733'333.30786 | 5'866'666.46285 | 2'933'333.23143 |
15 | NQ91 NNDL U2KJ EC8L UMRH VAGQ VYGH V273 T0GQ | blue,red,green,other | 10'848'146.62996 | 2'892'839.10132 | 1'446'419.55066 | 5'785'678.20265 | 723'209.77533 |
16 | NQ80 HM1L 6H8F 4GD4 6VJP 6GD7 XUNN ABB9 E336 | red,blue,other,green | 10'005'503.86964 | 5'336'268.73047 | 667'033.59131 | 2'668'134.36524 | 1'334'067.18262 |
17 | NQ98 6G5D U607 DCXU 45DY HTE4 C6VN LLK4 1JSA | blue,other,green,red | 9'633'344.71617 | 642'222.98108 | 1'284'445.96216 | 5'137'783.84862 | 2'568'891.92431 |
18 | NQ86 B5H2 BMBS DG44 P6Y7 VAFJ K4YY ADKP CTNH | blue,other,green,red | 9'625'023.69247 | 641'668.24616 | 1'283'336.49233 | 5'133'345.96932 | 2'566'672.98466 |
19 | NQ73 XJBD LD0P 0RVN 1VBY 4X2X 4QQ3 9U8S EE9H | green,other,red,blue | 9'464'291.81977 | 1'261'905.57597 | 5'047'622.30388 | 630'952.78798 | 2'523'811.15194 |
20 | NQ71 D6FX 3X9F 346G P2KS MPKX ULSQ YQMS RHL8 | blue,green,red,other | 7'339'279.55698 | 978'570.60760 | 1'957'141.21519 | 3'914'282.43039 | 489'285.30380 |
21 | NQ47 P7A4 FB6L FCG1 LGU9 B8UE AXV8 ADH8 5XVR | blue,green,other,red | 6'940'938.23982 | 462'729.21599 | 1'850'916.86395 | 3'701'833.72790 | 925'458.43198 |
22 | NQ69 KGV3 12GV Y1TB KPLA 4LCL Y4VB Y9BM R4FQ | red,blue,green,other | 6'567'867.55694 | 3'502'862.69703 | 875'715.67426 | 1'751'431.34852 | 437'857.83713 |
23 | NQ76 CJ7A 9MNJ RR2V FG3J 1CGF SMCA P27J CHUL | blue,green,red,other | 6'390'007.42423 | 852'000.98990 | 1'704'001.97979 | 3'408'003.95959 | 426'000.49495 |
24 | NQ83 K72K PT5F R1TB 1XU6 XMB5 N7Q9 NSGB 1YBM | blue,red,green,other | 6'064'330.60527 | 1'617'154.82807 | 808'577.41404 | 3'234'309.65614 | 404'288.70702 |
25 | NQ54 KH01 B090 M5D0 KAEH 7CAG 0P2R DAJ1 F5PC | green,red,blue,other | 5'288'349.60538 | 1'410'226.56143 | 2'820'453.12287 | 705'113.28072 | 352'556.64036 |
26 | NQ23 MG0J DQJ9 0S5M 2MFS HLRJ G1TA 7BN3 425N | red,blue,green,other | 5'139'005.90693 | 2'740'803.15036 | 685'200.78759 | 1'370'401.57518 | 342'600.39380 |
27 | NQ38 SSRJ CATK 3X08 3N6L H9T7 V3PJ 6V8R SYL5 | red,blue,green,other | 5'093'956.34551 | 2'716'776.71761 | 679'194.17940 | 1'358'388.35880 | 339'597.08970 |
28 | NQ39 9K1S Y2HA 3FG8 L0R8 RH9G UX4X 1FJ8 X76R | green,blue,red,other | 4'786'936.74978 | 638'258.23330 | 2'553'032.93322 | 1'276'516.46661 | 319'129.11665 |
29 | NQ65 RKL7 KAQS P49X Y3T3 502F B1S4 88HL 9M2V | other,blue,red,green | 4'654'888.93584 | 620'651.85811 | 310'325.92906 | 1'241'303.71622 | 2'482'607.43245 |
30 | NQ52 956L KVYP 8XTU XU8N DSH2 RGMF 3C8D AA06 | blue,other,red,green | 4'231'527.07987 | 564'203.61065 | 282'101.80532 | 2'256'814.44260 | 1'128'407.22130 |
31 | NQ03 B2JH 1EUK PD1J XFR0 XVST LP94 RMN2 40E3 | blue,green,red,other | 4'113'853.20454 | 548'513.76061 | 1'097'027.52121 | 2'194'055.04242 | 274'256.88030 |
32 | NQ72 5EQK 0KGB X9B1 RNQ7 QG5Q G1EV MH9F Y6VQ | blue,other,green,red | 3'671'312.30669 | 244'754.15378 | 489'508.30756 | 1'958'033.23023 | 979'016.61512 |
33 | NQ76 GAYP E53Y Q42B 1HMU KBT8 4VGJ 5FM8 KKAR | blue,other,green,red | 3'456'413.29850 | 230'427.55323 | 460'855.10647 | 1'843'420.42587 | 921'710.21293 |
34 | NQ20 FJ85 RG98 6EFN EBTN YGVN 02L5 LE08 2RBD | red,blue,green,other | 2'809'114.72036 | 1'498'194.51753 | 374'548.62938 | 749'097.25876 | 187'274.31469 |
35 | NQ23 S2AV B7A9 HV1K RD2A VQYR VH7G 595S TFU9 | blue,red,green,other | 2'613'185.84878 | 696'849.55967 | 348'424.77984 | 1'393'699.11935 | 174'212.38992 |
36 | NQ98 HAPF FQAV G40T 6NKT 4J0N XR4T 8M8X JQSF | green,blue,other,red | 2'567'725.31277 | 171'181.68752 | 1'369'453.50014 | 684'726.75007 | 342'363.37504 |
37 | NQ15 63HA DD8K BT1G F7VV 4U8H Q3H5 C4E7 X4B7 | red,green,other,blue | 2'396'217.62604 | 1'277'982.73389 | 638'991.36694 | 159'747.84174 | 319'495.68347 |
38 | NQ13 QMH6 NR69 LM6F 8Y0E Y8LR 18J2 TDUJ UQVM | red,blue,green,other | 2'079'705.79830 | 1'109'176.42576 | 277'294.10644 | 554'588.21288 | 138'647.05322 |
39 | NQ52 2M37 RDQX U4QR CL6C 3GLB 4AMA Y7PH 7X7M | red,blue,other,green | 1'830'000.54600 | 976'000.29120 | 122'000.03640 | 488'000.14560 | 244'000.07280 |
40 | NQ11 KGJA MGL4 5VQC YS8S MGAJ N01B 2DLU TNE6 | green,other,blue,red | 1'799'999.99999 | 120'000.00000 | 959'999.99999 | 240'000.00000 | 480'000.00000 |
41 | NQ72 62P7 AA2K H0H9 H349 1BC6 M0LY 1A4M 2CHA | red,blue,green,other | 1'332'791.04457 | 710'821.89044 | 177'705.47261 | 355'410.94522 | 88'852.73630 |
42 | NQ75 59M6 YX0N 2SCQ MP2H TXXP P0DA YAKL LY8X | red,blue,green,other | 1'318'350.00000 | 703'120.00000 | 175'780.00000 | 351'560.00000 | 87'890.00000 |
43 | NQ22 5DHJ D094 B85G FGPV 2UQE TCCN 7D30 Q8CN | blue,green,red,other | 1'309'506.99997 | 174'600.93333 | 349'201.86666 | 698'403.73332 | 87'300.46666 |
44 | NQ68 HL9R 6AT2 9JL2 T0QG DJLN APJX M1QG 6B4J | blue,red,green,other | 1'284'936.90696 | 342'649.84186 | 171'324.92093 | 685'299.68371 | 85'662.46046 |
45 | NQ25 7NKG 10XH YB41 1UCF F1RY 1FD9 EBT6 HAHG | red,blue,green,other | 1'279'246.21121 | 682'264.64598 | 170'566.16149 | 341'132.32299 | 85'283.08075 |
46 | NQ81 UHNG 8Y0J MKKL UN47 5C00 VH1X 20HP VL69 | red,blue,green,other | 1'254'214.96390 | 668'914.64741 | 167'228.66185 | 334'457.32371 | 83'614.33093 |
47 | NQ22 G57U Y7NQ 6G9T PR3A R7A2 MUF9 SN3H H1BC | blue,red,green,other | 1'210'804.39821 | 322'881.17286 | 161'440.58643 | 645'762.34571 | 80'720.29321 |
48 | NQ18 BC20 EX5E QBAV NDHL UCFT V5H3 BYKD 5FPA | green,blue,red,other | 1'200'000.00187 | 160'000.00025 | 640'000.00100 | 320'000.00050 | 80'000.00012 |
49 | NQ84 DT0K U4SC 8S8A UH02 Q7UE AXPT P7HY D2CT | red,blue,green,other | 1'120'008.04930 | 597'337.62629 | 149'334.40657 | 298'668.81315 | 74'667.20329 |
50 | NQ87 645N XNVB KLPF K0A1 S4BU UN0J 07Y2 HHU1 | green,blue,red,other | 1'063'907.63302 | 141'854.35107 | 567'417.40428 | 283'708.70214 | 70'927.17553 |
51 | NQ93 4K56 JJXG 9TEB S72S URE2 S2GA 9FE1 E0A6 | blue,red,green,other | 1'042'067.39311 | 277'884.63816 | 138'942.31908 | 555'769.27633 | 69'471.15954 |
52 | NQ50 XR9R JFFN MUSQ RPKQ ML0Q HHBG 027B XKEE | blue,green,red,other | 1'025'195.38963 | 136'692.71862 | 273'385.43723 | 546'770.87447 | 68'346.35931 |
53 | NQ08 TFEK YA5T CLMA CXBY CVEC US00 K3C0 DHRA | red,blue,green,other | 1'006'196.23640 | 536'637.99275 | 134'159.49819 | 268'318.99637 | 67'079.74909 |
54 | NQ30 61Y5 X1C6 L6KH YATK GGM6 P9SV G0E9 GY8L | blue,green,other,red | 999'999.73470 | 66'666.64898 | 266'666.59592 | 533'333.19184 | 133'333.29796 |
55 | NQ75 QV8N T751 0QF4 60BH U6V5 7M9T TY6T 370F | red,blue,green,other | 935'605.06989 | 498'989.37061 | 124'747.34265 | 249'494.68530 | 62'373.67133 |
56 | NQ79 9C0A TL8G X3VY Y3RT T0S1 4JP4 NVFG 7BEC | other,red,blue,green | 754'275.79048 | 201'140.21079 | 50'285.05270 | 100'570.10540 | 402'280.42159 |
57 | NQ85 LXGA E4BS F8UX 81UK G2GK 6YVY AU54 K06A | red,blue,green,other | 627'341.96194 | 334'582.37970 | 83'645.59493 | 167'291.18985 | 41'822.79746 |
58 | NQ40 7G2N J5FN 51MV 95DG FCQ9 ET11 DVMV QR1F | red,other,green,blue | 593'558.85647 | 316'564.72345 | 79'141.18086 | 39'570.59043 | 158'282.36173 |
59 | NQ34 6M9A P4RB 65L2 4TN5 U5P6 QGXQ 9U78 N1E6 | red,blue,green,other | 551'519.82205 | 294'143.90509 | 73'535.97627 | 147'071.95255 | 36'767.98814 |
60 | NQ55 3MGR Q2N1 PFYU CURV 6M0M CD1K 3GEF 99VJ | blue,red,other,green | 500'489.90037 | 133'463.97343 | 33'365.99336 | 266'927.94686 | 66'731.98672 |
61 | NQ36 DA1M L7GQ SRUJ 9JT5 SBVX ACJU SC0C 8A1S | blue,green,red,other | 499'999.87969 | 66'666.65063 | 133'333.30125 | 266'666.60250 | 33'333.32531 |
62 | NQ20 SQU4 JYMY 6P42 G2Y1 VTS6 D1HU 2L78 JU6F | green,red,other,blue | 498'732.51494 | 132'995.33732 | 265'990.67463 | 33'248.83433 | 66'497.66866 |
63 | NQ32 UQEB 0HQJ 9HNV Y3TR SAFE 8VX1 PKS3 U4KS | red,blue,other,green | 450'960.59122 | 240'512.31532 | 30'064.03941 | 120'256.15766 | 60'128.07883 |
64 | NQ19 LFFL XPXJ F8RH KK1N X567 R0LJ 2TF2 65ST | green,red,blue,other | 356'596.06998 | 95'092.28533 | 190'184.57066 | 47'546.14266 | 23'773.07133 |
65 | NQ44 GH3X QRYQ LQTJ 1TJN L3SY LXLM 09MR UFBM | red,blue,green,other | 354'412.15995 | 189'019.81864 | 47'254.95466 | 94'509.90932 | 23'627.47733 |
66 | NQ26 2KUV FEMJ 5TQA VM5Y PL08 9JPK R0F7 M8H0 | blue,green,red,other | 350'114.04500 | 46'681.87267 | 93'363.74533 | 186'727.49067 | 23'340.93633 |
67 | NQ79 5L69 KSN1 4KRR DD0E CLQ9 EUF6 896Y RAE3 | blue,green,red,other | 340'502.94191 | 45'400.39225 | 90'800.78451 | 181'601.56902 | 22'700.19613 |
68 | NQ68 VT97 6GR4 FFA7 U8VC BET7 EDRT R001 2S3Y | green,blue,red,other | 310'457.44663 | 41'394.32622 | 165'577.30487 | 82'788.65243 | 20'697.16311 |
69 | NQ43 790A L85Y K3TK P4UR 9LFD DSLN R031 8QAR | red,blue,green,other | 261'525.98955 | 139'480.52776 | 34'870.13194 | 69'740.26388 | 17'435.06597 |
70 | NQ26 7FXF 32E5 G7X9 VNBD E6XD PQEY 8Q14 JVQT | green,red,blue,other | 259'751.25809 | 69'267.00216 | 138'534.00431 | 34'633.50108 | 17'316.75054 |
71 | NQ44 22HL 1AH9 J95X Q0X5 X8B4 7Y1X L722 XVX7 | blue,red,green,other | 239'093.84420 | 63'758.35845 | 31'879.17923 | 127'516.71691 | 15'939.58961 |
72 | NQ52 HQP0 U0YH A3PD 2JBA PUHB E4Y7 L6XR R3ES | red,blue,green,other | 220'616.46945 | 117'662.11704 | 29'415.52926 | 58'831.05852 | 14'707.76463 |
73 | NQ48 T3PD LMRB RK2B D8LR 92CD 2S87 K38K YGQY | blue,green,red,other | 192'853.81386 | 25'713.84185 | 51'427.68370 | 102'855.36739 | 12'856.92092 |
74 | NQ37 TLQ8 0BE9 PU27 JAM3 ULPX A4U6 K2SR 7PYB | blue,green,red,other | 171'697.47619 | 22'892.99683 | 45'785.99365 | 91'571.98730 | 11'446.49841 |
75 | NQ54 5567 3CU2 TXQ1 PNFQ F3CE HALC L6LA CA7E | red,blue,green,other | 155'329.24783 | 82'842.26551 | 20'710.56638 | 41'421.13275 | 10'355.28319 |
76 | NQ25 G9GB NPF1 TME2 G5DS HCM8 HK54 0PUH PGNT | green,blue,red,other | 146'785.61032 | 19'571.41471 | 78'285.65884 | 39'142.82942 | 9'785.70735 |
77 | NQ75 EKRV UY9K 8NCH 2AYN B7K2 3Q1P P0MM N75V | red,blue,green,other | 142'938.34480 | 76'233.78389 | 19'058.44597 | 38'116.89195 | 9'529.22299 |
78 | NQ54 DKM3 CPHR 7D30 4GCV 2HME QD17 HGFE L11J | blue,green,red,other | 139'426.99782 | 18'590.26638 | 37'180.53275 | 74'361.06550 | 9'295.13319 |
79 | NQ59 J97D TG80 4EY3 BDQB MBJR TQ9P 67DV H3G5 | blue,red,green,other | 128'143.62436 | 34'171.63316 | 17'085.81658 | 68'343.26633 | 8'542.90829 |
80 | NQ85 49F5 8SYA 4DRS M2Q2 ACA5 B9EH FTQF ME6N | red,other,green,blue | 100'001.47067 | 53'334.11769 | 13'333.52942 | 6'666.76471 | 26'667.05885 |
81 | NQ58 TMEF X3GE QL0F 70LC T41P 80RS 0H84 0BTJ | blue,red,other,green | 89'223.38796 | 23'792.90346 | 5'948.22586 | 47'585.80691 | 11'896.45173 |
82 | NQ36 GMHJ 2TVG JPSD F356 CSJB SQFY 1XMY 6CEJ | red,blue,green,other | 87'510.78341 | 46'672.41782 | 11'668.10445 | 23'336.20891 | 5'834.05223 |
83 | NQ75 TB6G SHVA 0PRD MUQR SL32 E9A9 2EDE 422E | other,red,green,blue | 72'740.02324 | 19'397.33953 | 9'698.66977 | 4'849.33488 | 38'794.67906 |
84 | NQ39 1FFM 8CL8 HF4G YQQC MU6H QB90 HX4L AK9Q | red,blue,green,other | 68'554.28198 | 36'562.28372 | 9'140.57093 | 18'281.14186 | 4'570.28547 |
85 | NQ71 4UY1 CEB2 3TV1 C2FC 1TR7 HML2 JY8N G13B | green,red,blue,other | 65'166.06828 | 17'377.61821 | 34'755.23642 | 8'688.80910 | 4'344.40455 |
86 | NQ65 24M9 P13L C6YG 9JNB DYDA PQGJ H466 K5RA | red,green,blue,other | 64'308.68165 | 34'297.96355 | 17'148.98177 | 8'574.49089 | 4'287.24544 |
87 | NQ21 TAV7 HMYY 96TY MYGC F63V KA1S TYX8 AAEV | green,other,blue,red | 58'434.36097 | 3'895.62406 | 31'164.99252 | 7'791.24813 | 15'582.49626 |
88 | NQ48 8CKH BA24 2VR3 N249 N8MN J5XX 74DB 5XJ8 | blue,red,green,other | 57'214.34720 | 15'257.15925 | 7'628.57963 | 30'514.31851 | 3'814.28981 |
89 | NQ36 U9VQ DJS9 KSJX HA27 4LCB VJLU 52UH 3SJC | green,blue,red,other | 33'474.99798 | 4'463.33306 | 17'853.33226 | 8'926.66613 | 2'231.66653 |
90 | NQ67 1GKP 8GJ0 QV92 N912 T40G RUMG 4GK5 3SDP | red,blue,green,other | 31'644.15907 | 16'876.88484 | 4'219.22121 | 8'438.44242 | 2'109.61060 |
91 | NQ67 789T XJC3 M7JP AGBK 6X5N 9CD4 NARQ TB7D | blue,red,green,other | 31'141.46798 | 8'304.39146 | 4'152.19573 | 16'608.78292 | 2'076.09787 |
92 | NQ23 1242 0PLT FHU9 DP6X PGUB QYJ1 CMSY 3UMU | other,blue,red,green | 26'249.99998 | 3'500.00000 | 1'750.00000 | 6'999.99999 | 13'999.99999 |
93 | NQ85 98MX XSAH HKVJ LXNM JGKS 15B9 YV7Q Y252 | red,blue,green,other | 26'138.03106 | 13'940.28323 | 3'485.07081 | 6'970.14162 | 1'742.53540 |
94 | NQ16 NXPB HUBQ 7G2L FT0E RL7E SBPN NKKG 9MT1 | red,other,green,blue | 24'304.33506 | 12'962.31203 | 3'240.57801 | 1'620.28900 | 6'481.15602 |
95 | NQ96 R7G6 2E91 VD05 9LS4 3TQQ XHBY 8Q55 35C4 | green,blue,other,red | 21'034.64559 | 1'402.30971 | 11'218.47765 | 5'609.23882 | 2'804.61941 |
96 | NQ27 R9SB MU5X YS0M XPAH NV3B SKLP 9LYJ JE22 | red,blue,green,other | 18'889.11725 | 10'074.19587 | 2'518.54897 | 5'037.09793 | 1'259.27448 |
97 | NQ39 059N 5BGU BC6Y 3D37 BV9A 1YM3 RNHL 8ALJ | blue,red,green,other | 17'324.99999 | 4'620.00000 | 2'310.00000 | 9'239.99999 | 1'155.00000 |
98 | NQ43 REY3 2AL7 7N32 T3A1 JYDB DMSF 229Y 235L | blue,green,red,other | 13'703.25000 | 1'827.10000 | 3'654.20000 | 7'308.40000 | 913.55000 |
99 | NQ32 6K2Q DMUY 8UEQ SJMX C9FT 3K4X DPJK 0AVF | green,other,red,blue | 12'142.68189 | 1'619.02425 | 6'476.09701 | 809.51213 | 3'238.04850 |
100 | NQ81 L5SX 9N9N 2T4S V78S 7X6N 7N2S G9EB AJ62 | blue,green,other,red | 11'730.81978 | 782.05465 | 3'128.21861 | 6'256.43722 | 1'564.10930 |
101 | NQ96 YUDX L0U1 LMGY LKH5 JU1B EJHL 44YF 11GQ | red,blue,green,other | 9'772.97530 | 5'212.25349 | 1'303.06337 | 2'606.12675 | 651.53169 |
102 | NQ57 MYJ0 QPR7 TRDS EVL9 4T51 4E9U VA6K H5N1 | blue,red,green,other | 8'966.66859 | 2'391.11162 | 1'195.55581 | 4'782.22325 | 597.77791 |
103 | NQ64 TJET 4MNS 5UNL VHXK 3XAK APVF 0G3A DV1G | red,blue,green,other | 8'406.79098 | 4'483.62186 | 1'120.90546 | 2'241.81093 | 560.45273 |
104 | NQ16 QH0Q 0PJH 8LBF 1BRJ U943 46C0 32U1 5N47 | blue,green,other,red | 7'713.17086 | 514.21139 | 2'056.84556 | 4'113.69113 | 1'028.42278 |
105 | NQ98 NCVQ 0Y9N RNJP S6QQ 7FVJ VY3H UNPS H9P8 | green,red,blue,other | 7'258.23941 | 1'935.53051 | 3'871.06102 | 967.76525 | 483.88263 |
106 | NQ78 4SF1 15R8 J73A 0077 0GME 7D7C XE54 DQLK | red,blue,green,other | 7'200.61389 | 3'840.32741 | 960.08185 | 1'920.16370 | 480.04093 |
107 | NQ69 44KY P008 LRRY TJT5 4V0K VCSU SD2C D161 | red,blue,other,green | 6'386.40402 | 3'406.08214 | 425.76027 | 1'703.04107 | 851.52054 |
108 | NQ76 FVCC 9U2Y AFBV XTJP N993 F03L YYNF VLRX | green,blue,red,other | 6'153.28460 | 820.43795 | 3'281.75179 | 1'640.87589 | 410.21897 |
109 | NQ13 U009 0PCX U0AC XBJB E5AC VHJX 349P 9VBX | blue,green,red,other | 5'869.02990 | 782.53732 | 1'565.07464 | 3'130.14928 | 391.26866 |
110 | NQ20 8CSE 7YVU 4SXC 6BS8 FGJ6 43H1 K84T DBU9 | red,blue,green,other | 5'475.06015 | 2'920.03208 | 730.00802 | 1'460.01604 | 365.00401 |
111 | NQ22 NULK 7U91 KTE7 AT7A X511 9ASK VTLX GGTX | red,other,blue,green | 4'816.10201 | 2'568.58774 | 321.07347 | 642.14693 | 1'284.29387 |
112 | NQ89 JU5H AB0U GP8E ASE0 47R7 4GQ7 HK3E VTST | blue,red,green,other | 4'011.52779 | 1'069.74074 | 534.87037 | 2'139.48149 | 267.43519 |
113 | NQ97 7X9Y 0FQA ST1X 4VHL NVKC HUUQ PQTG DP68 | red,blue,green,other | 3'601.17531 | 1'920.62683 | 480.15671 | 960.31342 | 240.07835 |
114 | NQ86 1YAB 7SMR P9R5 4E0D NDBR A5JR E4PY XPQ5 | green,blue,red,other | 3'269.69248 | 435.95900 | 1'743.83599 | 871.91799 | 217.97950 |
115 | NQ03 MJ8R P3MJ KTP6 4RB7 GRNY 8S53 SXPV EYEB | red,blue,green,other | 2'187.46388 | 1'166.64740 | 291.66185 | 583.32370 | 145.83093 |
116 | NQ19 1P4X SGQ8 XPU7 H376 DAAM VM4T H8H1 19V0 | other,green,blue,red | 1'878.99019 | 125.26601 | 501.06405 | 250.53203 | 1'002.12810 |
117 | NQ73 3Y16 LD33 F0X8 FCF8 7L7G 01X4 83EA KQGM | blue,green,other,red | 1'695.27517 | 113.01834 | 452.07338 | 904.14676 | 226.03669 |
118 | NQ52 D8U3 T73J FF2X 6YAL TM3A PJ5M BTG8 7BCV | green,red,blue,other | 1'677.30881 | 447.28235 | 894.56470 | 223.64117 | 111.82059 |
119 | NQ46 F9RC LFSS JA7G H8TX NM3S 3VPL MLGM JJ9V | red,blue,other,green | 1'447.44829 | 771.97242 | 96.49655 | 385.98621 | 192.99311 |
120 | NQ13 481V T3VV KREN JJL3 9B5J 7DJM HF4C RCVL | green,blue,red,other | 1'416.10193 | 188.81359 | 755.25436 | 377.62718 | 94.40680 |
121 | NQ51 F6JM 6SN7 PKH9 E4AM VPEG XR46 HSQN AU28 | green,blue,red,other | 1'406.41192 | 187.52159 | 750.08636 | 375.04318 | 93.76079 |
122 | NQ55 27N4 SME3 FLPE BHN8 TBV8 GJUT 1YUP L7AV | green,blue,red,other | 1'150.06170 | 153.34156 | 613.36624 | 306.68312 | 76.67078 |
123 | NQ64 J5A9 VKY9 E8RR PNQD GC3C 3399 C8MC 24QK | green,red,blue,other | 1'116.17406 | 297.64642 | 595.29283 | 148.82321 | 74.41160 |
124 | NQ61 DR3T YDXD X7RE LCPA PJ52 DT4P EU5S SJVS | red,blue,green,other | 977.99000 | 521.59467 | 130.39867 | 260.79733 | 65.19933 |
125 | NQ08 7680 HM39 DGJV 4HC5 XPT9 CEK1 GSBL SHYM | blue,other,green,red | 945.36376 | 63.02425 | 126.04850 | 504.19401 | 252.09700 |
126 | NQ27 QVUY QTVM EMP1 XQSK NHRK X6CS F6VJ 3A43 | blue,green,red,other | 908.67600 | 121.15680 | 242.31360 | 484.62720 | 60.57840 |
127 | NQ03 RBPX GKCH 9R9G CMCM J4XD M5T6 1RBF 0M2F | blue,green,red,other | 580.41401 | 77.38853 | 154.77707 | 309.55414 | 38.69427 |
128 | NQ97 UQX6 UQ6N GVKS 2VS6 R5KR U4GY GKKR 0L4U | red,other,blue,green | 538.51726 | 287.20921 | 35.90115 | 71.80230 | 143.60460 |
129 | NQ97 XGFM TCYP YJH1 8XUG 9BYD G22S 57AY JMV0 | green,blue,red,other | 521.40249 | 69.52033 | 278.08133 | 139.04066 | 34.76017 |
130 | NQ02 LVMC 02K7 UY1V 3DQK 62U2 FRHX 66S3 8V40 | blue,other,red,green | 321.55254 | 42.87367 | 21.43684 | 171.49469 | 85.74734 |
131 | NQ77 M1J9 MTRD S2S6 K49F YMQK L5C6 HTUM 8JN7 | other,blue,red,green | 272.24673 | 36.29956 | 18.14978 | 72.59913 | 145.19826 |
132 | NQ71 6T5A 7B4Q F8F0 YPUV 2PJ6 8AN4 PCTH 0K7F | red,green,other,blue | 270.47922 | 144.25558 | 72.12779 | 18.03195 | 36.06390 |
133 | NQ29 VVHF 44X6 BJ8F MP60 TK9S NHL3 BV1T XQDL | blue,red,green,other | 270.16279 | 72.04341 | 36.02171 | 144.08682 | 18.01085 |
134 | NQ96 F9T5 P0AB 4UFE UPMK G1N7 4BN7 RDVN G91M | blue,red,green,other | 226.60304 | 60.42748 | 30.21374 | 120.85495 | 15.10687 |
135 | NQ73 13YA V1SH VGS6 U5CR E10E N7L4 Q6GJ PMMU | blue,red,green,other | 225.94761 | 60.25270 | 30.12635 | 120.50539 | 15.06317 |
136 | NQ36 JPYS CKXH H81L QRNS 2U93 PRM6 4XMY LY87 | red,blue,green,other | 141.62691 | 75.53435 | 18.88359 | 37.76718 | 9.44179 |
