Block: 2851848 Hashrate: 5655.30 MH/sec Supply: 11,637,096,566 NIM Time: 05:18:02 UTC

Address
234.19016 NIM
Account Type Basic
First Seen in Block 2113373
Most Recent Activity in Block 2644982
Net of Transactions 234.19016
Grand Total 234.19016

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 5483.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 5483 TX 44'111.54922 0.27 44'346.00938 11.54188
Net + 234.19016
2644982 0x1769aa... Nimiq Sunset Cyberspace NQ84 N6D3 U6TP... 0.07982 0.00214 Nimiq Sunset Cyberspace Payout. TS:1683151885679
2554063 0xaed3f6... Nimiq Sunset Cyberspace NQ84 N6D3 U6TP... 0.12944 0.00214 Nimiq Sunset Cyberspace Payout. TS:1677675578234
2522598 0xbb0b1f... Nimiq Sunset Cyberspace NQ84 N6D3 U6TP... 0.24177 0.00214 Nimiq Sunset Cyberspace Payout. TS:1675779804365
2515867 0x63469c... Nimiq Sunset Cyberspace NQ84 N6D3 U6TP... 0.23981 0.00214 Nimiq Sunset Cyberspace Payout. TS:1675372539686
2514129 0xe786b8... Nimiq Sunset Cyberspace NQ84 N6D3 U6TP... 1.18304 0.00214 Nimiq Sunset Cyberspace Payout. TS:1675268631930
2511077 0xf18ec2... Nimiq Sunset Cyberspace NQ84 N6D3 U6TP... 0.81786 0.00214 Nimiq Sunset Cyberspace Payout. TS:1675085095321
2509277 0x58f9af... Nimiq Sunset Cyberspace NQ84 N6D3 U6TP... 0.32396 0.00214 Nimiq Sunset Cyberspace Payout. TS:1674978166695
2508132 0xbd2b70... Nimiq Sunset Cyberspace NQ84 N6D3 U6TP... 0.63423 0.00214 Nimiq Sunset Cyberspace Payout. TS:1674907677534
2500828 0xa8da07... Nimiq Sunset Cyberspace NQ84 N6D3 U6TP... 0.12944 0.00214 Nimiq Sunset Cyberspace Payout. TS:1674468344284
2500812 0xa54ed1... Nimiq Sunset Cyberspace NQ84 N6D3 U6TP... 2.10312 0.00214 Nimiq Sunset Cyberspace Payout. TS:1674467529245

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 5483 TX 44'111.54922 0.27 44'346.00938 11.54188
Net + 234.19016
Nimiq Sunset Cyberspace NQ84 N6D3 U6TP... 5392 44'336.45165 11.53888
NQ84 N6D3 U6TP... NQ09 QKXJ QTAS... 48 26'574.56824 0.144
NQ84 N6D3 U6TP... NQ70 0XPU YY6P... 39 16'613.93514 0.117
NQ84 N6D3 U6TP... NQ55 VXUP KX1L... 3 923.04584 0.009
NQ03 B6RF VB4X... NQ84 N6D3 U6TP... 1 9.55773 0.003
No blocks mined.

Alternate Address Styles

sZo+G3drsX/3UuUwiHtmw7M94iw=
b19a3e1b776bb17ff752e530887b66c3b33de22c