Address
Fun Training Farmer
0.34071 NIM
Account Type | Basic |
First Seen in Block | 313548 |
Most Recent Activity in Block | 1289990 |
Net of Transactions | -1'840'062.91264 |
Grand Total | 0.34071 |
Mining History
Total Blocks Mined: 474.
Total Block Rewards: 1'840'059.41473 NIM,
Total TX Fees, 3.83862 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 1342.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 1342 TX | 7'640'392.49628 | 0.05658 | 5'800'329.64022 | 9.07198 | ||||
Net | -1'840'062.91264 | |||||||
1289990 | 0x58f9cb... |
|
|
56'841.00000 | 841 | |||
1262824 | 0xba6ec1... |
|
|
135.56490 | 0.003 | |||
1262589 | 0xab5587... |
|
|
76.88233 | 0.003 | |||
1262474 | 0xe3fd99... |
|
|
133.81883 | 0.003 | |||
1262228 | 0x48f5ba... |
|
|
77.59774 | 0.003 | |||
1262110 | 0x2ef5b6... |
|
|
115.05302 | 0.003 | |||
1261867 | 0x2adc07... |
|
|
116.03885 | 0.003 | |||
1261615 | 0xb6f9d9... |
|
|
165.74834 | 0.003 | |||
1261388 | 0x2057b4... |
|
|
88.37541 | 0.003 | |||
1261262 | 0x55b4dc... |
|
|
94.34088 | 0.003 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 1342 TX | 7'640'392.49628 | 0.05658 | 5'800'329.64022 | 9.07198 | ||
Net | -1'840'062.91264 | |||||
|
|
62 | 5'789'068.00000 | |||
|
|
1119 | 5'143'235.67006 | 8.8498 | ||
|
|
8 | 1'400'100.00000 | 0.01518 | ||
|
|
109 | 600'077.07966 | 0.15042 | ||
|
|
12 | 394'383.49628 | 0.0414 | ||
|
|
21 | 56'907.35138 | 0.05796 | ||
|
|
1 | 56'841.00000 | |||
|
|
10 | 109.53912 | 0.0138 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
574128 | 19-May-2019 21:46:54 | My Nimiq Pool mined by: NQ83 JCL6 0BX3 B3AR J1NJ Y70K QDXP 2D1D YC3R | 3842.33053 | |
573991 | 19-May-2019 19:26:45 | My Nimiq Pool mined by: NQ83 JCL6 0BX3 B3AR J1NJ Y70K QDXP 2D1D YC3R | 3842.45603 | |
573983 | 19-May-2019 19:20:11 | My Nimiq Pool mined by: NQ83 JCL6 0BX3 B3AR J1NJ Y70K QDXP 2D1D YC3R | 3842.46336 | |
573778 | 19-May-2019 15:55:49 | My Nimiq Pool mined by: NQ83 JCL6 0BX3 B3AR J1NJ Y70K QDXP 2D1D YC3R | 3842.65117 | |
573705 | 19-May-2019 14:42:40 | My Nimiq Pool mined by: NQ83 JCL6 0BX3 B3AR J1NJ Y70K QDXP 2D1D YC3R | 3842.71805 | |
573673 | 19-May-2019 14:06:01 | My Nimiq Pool mined by: NQ83 JCL6 0BX3 B3AR J1NJ Y70K QDXP 2D1D YC3R | 3842.74737 | |
573296 | 19-May-2019 07:45:10 | My Nimiq Pool mined by: NQ83 JCL6 0BX3 B3AR J1NJ Y70K QDXP 2D1D YC3R | 3843.09278 | 0.0014 |
573236 | 19-May-2019 06:50:00 | My Nimiq Pool mined by: NQ83 JCL6 0BX3 B3AR J1NJ Y70K QDXP 2D1D YC3R | 3843.14776 | |
573092 | 19-May-2019 04:19:44 | My Nimiq Pool mined by: NQ83 JCL6 0BX3 B3AR J1NJ Y70K QDXP 2D1D YC3R | 3843.27971 | 0.003 |
572971 | 19-May-2019 02:19:24 | My Nimiq Pool mined by: NQ83 JCL6 0BX3 B3AR J1NJ Y70K QDXP 2D1D YC3R | 3843.39058 |
Alternate Address Styles
kyhgL8NY1ZkG0vnBPDfXE0LfsHk=
9328602fc358d59906d2f9c13c37d71342dfb079