Address
Self-Made Freezing Jumper
17'500'000.00000 NIM
Account Type | Vesting Contract | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Genesis Balance | 17'500'000.00000 | ||||||||||||||||||||||||||||||||||||||||||||
First Seen in Block | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Most Recent Activity in Block | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Net of Transactions | 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||
Grand Total | 17'500'000.00000 |
Balance History
Recent Transactions
No transactions yet.
Transactions Grouped
No transactions yet.
Alternate Address Styles
8ZSP5Tu2rc8TO2Dx7ahpGx5cgy0=
f1948fe53bb6adcf133b60f1eda8691b1e5c832d