Block: 2684414 Hashrate: 8892.31 MH/sec Supply: 11,255,774,829 NIM Time: 10:20:51 UTC

Address
0.00000 NIM
Account Type Basic
First Seen in Block 217507
Most Recent Activity in Block 414224
Net of Transactions -12'933'537.19136
Grand Total -0.00000

Mining History

Total Blocks Mined: 3221. Total Block Rewards: 12'933'504.77908 NIM, Total TX Fees, 32.41228 NIM

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 144.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 144 TX 12'940'213.12987 0.00276 6'675.94127 0.14628
Net -12'933'537.19136
414224 0x51e3ce... NQ65 X7M7 NM00... NQ03 V9XE J45D... 874'730.72464
409010 0xc08f73... NQ65 X7M7 NM00... NQ03 V9XE J45D... 311'788.10631
407688 0xeffc79... NQ65 X7M7 NM00... NQ03 V9XE J45D... 275'888.46947
406878 0x78f89d... NQ65 X7M7 NM00... NQ03 V9XE J45D... 171'953.61518
406365 0x2845e8... NQ65 X7M7 NM00... NQ03 V9XE J45D... 319'964.86681
405443 0xa26208... NQ65 X7M7 NM00... NQ03 V9XE J45D... 84'004.57472
405140 0xcb4319... NQ65 X7M7 NM00... NQ03 V9XE J45D... 84'008.82773
404870 0x4e3b25... NQ65 X7M7 NM00... NQ03 V9XE J45D... 328'083.20749
403831 0x4693e8... NQ65 X7M7 NM00... NQ03 V9XE J45D... 196'087.59814
403342 0xccb7c2... NQ65 X7M7 NM00... NQ03 V9XE J45D... 252'149.76697

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 144 TX 12'940'213.12987 0.00276 6'675.94127 0.14628
Net -12'933'537.19136
NQ65 X7M7 NM00... NQ03 V9XE J45D... 38 12'940'213.12987 0.00276
Skypool NQ65 X7M7 NM00... 12 5'301.78335 0.01656
SushiPool NQ65 X7M7 NM00... 94 1'374.15792 0.12972

Recently Mined Blocks

BLOCK TIME (UTC) EXTRADATA REWARD FEES
414181 28-Jan-2019 07:29:55 1448368889196038 3991.68494
414009 28-Jan-2019 04:48:27 3188042384224908 3991.84863
413843 28-Jan-2019 01:57:15 3309335620850534 3992.00662
413841 28-Jan-2019 01:55:55 3567073534799960 3992.00853
413743 28-Jan-2019 00:10:05 636654393359428 3992.10180
413701 27-Jan-2019 23:36:30 415846740461886 3992.14178
413463 27-Jan-2019 19:37:00 2224067453755142 3992.36831
413420 27-Jan-2019 18:51:55 3084626222720804 3992.40924
413368 27-Jan-2019 17:56:27 6531272005645894 3992.45874 0.00138
413335 27-Jan-2019 17:20:25 693881251230410 3992.49015

Alternate Address Styles

8ep7VADwNoa1CKByzjkT3AWdFM0=
f1ea7b5400f03686b508a072ce3913dc059d14cd