Address
Leafy Multitasking Bloodsucker
34'808'095.48159 NIM
Account Type | Basic |
First Seen in Block | 1276972 |
Most Recent Activity in Block | 1457797 |
Net of Transactions | 34'808'095.48159 |
Grand Total | 34'808'095.48159 |
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 3902.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 3902 TX | 187'902'866.00000 | 1.182 | 222'710'962.66359 | 6.62 | ||||
Net | + 34'808'095.48159 | |||||||
1457797 | 0x0979b3... |
|
|
81.03593 | 0.002 | |||
1457795 | 0x9d7cfa... |
|
|
609.63648 | 0.002 | |||
1457675 | 0xb91f2e... |
|
|
80.48149 | 0.002 | |||
1457673 | 0xc1d757... |
|
|
482.88275 | 0.002 | |||
1457554 | 0xca65aa... |
|
|
415.59260 | 0.002 | |||
1457431 | 0x202f1c... |
|
|
388.74358 | 0.002 | |||
1457322 | 0x6e71f0... |
|
|
93.29904 | 0.002 | |||
1457320 | 0x96b259... |
|
|
547.49921 | 0.002 | |||
1457301 | 0x0ac6a8... |
|
|
185'163.00000 | 0.002 | |||
1457291 | 0xb3f47c... |
|
|
499'959.99800 | 0.002 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 3902 TX | 187'902'866.00000 | 1.182 | 222'710'962.66359 | 6.62 | ||
Net | + 34'808'095.48159 | |||||
|
|
211 | 88'116'627.00000 | 0.422 | ||
|
|
158 | 69'689'945.45965 | 0.316 | ||
|
|
54 | 32'603'244.88389 | 0.108 | ||
|
|
71 | 22'312'584.44684 | 0.142 | ||
|
|
1 | 17'568'517.99800 | 0.002 | ||
|
|
53 | 15'711'130.00000 | 0.106 | ||
|
|
68 | 14'020'549.00000 | 0.136 | ||
|
|
67 | 13'387'821.03221 | 0.134 | ||
|
|
7 | 7'813'187.75822 | 0.014 | ||
|
|
4 | 6'023'002.00000 | 0.008 | ||
|
|
4 | 5'193'504.00000 | 0.008 | ||
|
|
21 | 4'928'502.00000 | 0.042 | ||
|
|
5 | 4'847'748.00000 | 0.01 | ||
|
|
2 | 4'575'935.99600 | 0.004 | ||
|
|
16 | 4'498'637.02632 | 0.032 | ||
|
|
5 | 4'251'964.00000 | 0.01 | ||
|
|
1 | 3'999'999.99800 | 0.002 | ||
|
|
4 | 3'557'464.00000 | 0.008 | ||
|
|
2 | 2'999'919.99600 | 0.004 | ||
|
|
7 | 2'994'380.76805 | 0.014 | ||
|
|
8 | 2'838'861.00000 | 0.016 | ||
|
|
1 | 2'614'102.46908 | 0.002 | ||
|
|
5 | 2'293'638.00000 | 0.01 | ||
|
|
2 | 2'184'707.00000 | 0.004 | ||
|
|
6 | 1'987'840.08300 | 0.012 | ||
|
|
3 | 1'952'246.00000 | 0.006 | ||
|
|
2 | 1'899'999.99600 | 0.004 | ||
|
|
1 | 1'725'889.01076 | 0.002 | ||
|
|
5 | 1'658'562.98000 | 0.01 | ||
|
|
3 | 1'541'574.00000 | 0.006 | ||
|
|
2 | 1'524'759.60730 | 0.004 | ||
|
|
19 | 1'509'212.00000 | 0.038 | ||
|
|
2 | 1'467'634.04765 | 0.004 | ||
|
|
5 | 1'423'343.00000 | 0.01 | ||
|
|
2 | 1'336'359.00000 | 0.004 | ||
|
|
1 | 1'331'132.00000 | 0.002 | ||
|
|
1 | 1'320'895.00000 | 0.002 | ||
|
|
1 | 1'312'496.08840 | 0.002 | ||
|
|
2 | 1'297'980.00000 | 0.004 | ||
|
|
1216 | 1'184'373.41282 | 2.432 | ||
|
|
6 | 1'161'894.98800 | 0.012 | ||
|
|
1 | 1'131'806.00000 | 0.002 | ||
|
|
2 | 1'109'186.00000 | 0.004 | ||
|
|
14 | 1'095'174.65690 | 0.028 | ||
|
|
1 | 1'068'633.00000 | 0.002 | ||
|
|
1 | 1'020'549.00000 | 0.002 | ||
|
|
2 | 999'999.99600 | 0.004 | ||
|
|
2 | 968'321.85400 | 0.004 | ||
|
|
9 | 966'292.00000 | 0.018 | ||
|
|
3 | 957'140.00000 | 0.006 |
Alternate Address Styles
UG+7xfw7+p8O9Ic8xwIt1QigF8g=
506fbbc5fc3bfa9f0ef4873cc7022dd508a017c8