Block: 2690757 Hashrate: 9823.08 MH/sec Supply: 11,270,499,779 NIM Time: 20:26:44 UTC

Address
262'961.09952 NIM
Account Type Basic
First Seen in Block 333653
Most Recent Activity in Block 2689654
Net of Transactions 218'577.73634
Grand Total 262'714.35233

Mining History

Total Blocks Mined: 11. Total Block Rewards: 44'136.60479 NIM, Total TX Fees, 0.01120 NIM

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 8321.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 8321 TX 3'683'419.36233 0.00276 3'901'997.10143 75.7447
Net + 218'577.73634
2689654 0x0dc175... icemining.ca NQ56 QM3R R5BL... 157.33293 0.004
2688235 0x0e3429... icemining.ca NQ56 QM3R R5BL... 158.33020 0.004
2686643 0x3d5840... icemining.ca NQ56 QM3R R5BL... 163.00102 0.004
2685329 0xca23dc... icemining.ca NQ56 QM3R R5BL... 162.04553 0.004
2684137 0xe6609c... icemining.ca NQ56 QM3R R5BL... 164.65093 0.004
2683044 0xe92781... icemining.ca NQ56 QM3R R5BL... 155.09033 0.004
2681968 0x79ade0... icemining.ca NQ56 QM3R R5BL... 163.86273 0.004
2680875 0xb44257... icemining.ca NQ56 QM3R R5BL... 164.56076 0.004
2679666 0x24f2df... icemining.ca NQ56 QM3R R5BL... 154.32320 0.004
2678466 0x8dc26b... icemining.ca NQ56 QM3R R5BL... 163.01262 0.004

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 8321 TX 3'683'419.36233 0.00276 3'901'997.10143 75.7447
Net + 218'577.73634
icemining.ca NQ56 QM3R R5BL... 6980 2'685'296.77072 72.3016
NQ56 QM3R R5BL... NQ79 2LCD 247H... 1 2'000'000.00000
NQ56 QM3R R5BL... NQ66 7VX6 CDR3... 2 1'466'000.00000
Nimpool.io NQ56 QM3R R5BL... 1158 833'045.67254 3.1947
Skypool NQ56 QM3R R5BL... 96 268'270.51019 0.13248
NQ56 QM3R R5BL... NQ14 PFNC 88UE... 2 217'419.36233 0.00276
Nimiqpocket Pool NQ56 QM3R R5BL... 72 115'297.68852 0.09936
SushiPool NQ56 QM3R R5BL... 6 72.24898 0.00828
Sirius Pool NQ56 QM3R R5BL... 3 8.91674 0.0069
Pool fee 0.5% > NQ56 QM3R R5BL... 1 5.29374 0.00138

Recently Mined Blocks

BLOCK TIME (UTC) EXTRADATA REWARD FEES
407230 23-Jan-2019 11:21:08 noncer.pro mined by: NQ52 7TL5 RA6B SSAS FULC P3SR D88B X2CK 0VTX 3998.30563
406991 23-Jan-2019 07:17:26 noncer.pro mined by: NQ14 PFNC 88UE P8QR LC4F SV56 AKVU BSAK R9YT 3998.53347
406966 23-Jan-2019 06:52:07 noncer.pro mined by: NQ14 PFNC 88UE P8QR LC4F SV56 AKVU BSAK R9YT 3998.55730
405258 22-Jan-2019 02:09:08 noncer.pro mined by: NQ52 7TL5 RA6B SSAS FULC P3SR D88B X2CK 0VTX 4000.18592 0.0056
405023 21-Jan-2019 22:15:37 noncer.pro mined by: NQ52 7TL5 RA6B SSAS FULC P3SR D88B X2CK 0VTX 4000.41005
405017 21-Jan-2019 22:11:25 noncer.pro mined by: NQ52 7TL5 RA6B SSAS FULC P3SR D88B X2CK 0VTX 4000.41578
404915 21-Jan-2019 20:17:53 noncer.pro mined by: NQ14 PFNC 88UE P8QR LC4F SV56 AKVU BSAK R9YT 4000.51306
404902 21-Jan-2019 20:09:56 noncer.pro mined by: NQ52 7TL5 RA6B SSAS FULC P3SR D88B X2CK 0VTX 4000.52546
404770 21-Jan-2019 18:05:58 noncer.pro mined by: NQ52 7TL5 RA6B SSAS FULC P3SR D88B X2CK 0VTX 4000.65137
333653 03-Dec-2018 04:24:10 noncer.pro mined by: NQ14 PFNC 88UE P8QR LC4F SV56 AKVU BSAK R9YT 4069.06322 0.0056

Alternate Address Styles

xUeclXTZwLtiVHyM46vPDDDG5gU=
c5479c9574d9c0bb62547c8ce3abcf0c30c6e605