Address
115'812.84733 NIM
Account Type | Basic |
First Seen in Block | 130245 |
Most Recent Activity in Block | 450576 |
Net of Transactions | 1'666.03438 |
Grand Total | 115'812.84733 |
Mining History
Total Blocks Mined: 28.
Total Block Rewards: 114'143.87123 NIM,
Total TX Fees, 2.94172 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 2191.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 2191 TX | 2'000'000.00000 | 0.00828 | 2'001'666.04266 | 3.10838 | ||||
Net | + 1'666.03438 | |||||||
450576 | 0xe6a074... |
|
|
152.86582 | 0.00276 | |||
450522 | 0xe84dc6... |
|
|
3'065.44011 | 0.00138 | |||
450405 | 0x8dc7c8... |
|
|
259.56324 | 0.00276 | |||
450221 | 0xed044b... |
|
|
255.85149 | 0.00276 | |||
450036 | 0x27acd7... |
|
|
236.44143 | 0.00276 | |||
449859 | 0x5d37c1... |
|
|
229.55632 | 0.00276 | |||
449805 | 0x1fc58e... |
|
|
3'191.80859 | 0.00138 | |||
449697 | 0x144b25... |
|
|
247.24945 | 0.00276 | |||
449502 | 0x111579... |
|
|
282.09073 | 0.00276 | |||
449319 | 0xb46356... |
|
|
235.92360 | 0.00276 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 2191 TX | 2'000'000.00000 | 0.00828 | 2'001'666.04266 | 3.10838 | ||
Net | + 1'666.03438 | |||||
|
|
448 | 1'080'272.06749 | 0.61824 | ||
|
|
8 | 1'000'000.00000 | 0.00276 | ||
|
|
9 | 1'000'000.00000 | 0.00552 | ||
|
|
1642 | 896'649.86408 | 2.26598 | ||
|
|
79 | 24'022.52957 | 0.21804 | ||
|
|
3 | 721.47152 | 0.00414 | ||
|
|
1 | 0.10000 | 0.00198 | ||
|
|
1 | 0.01000 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
413619 | 27-Jan-2019 22:10:09 | IBCIPD19 | 3992.21982 | 0.861 |
412383 | 27-Jan-2019 01:17:27 | IBCIPD23 | 3993.39645 | |
408888 | 24-Jan-2019 15:00:28 | IBCIPD21 | 3996.72542 | 0.12007 |
407321 | 23-Jan-2019 12:46:58 | IBCIPD22 | 3998.21889 | 0.15732 |
406334 | 22-Jan-2019 20:05:25 | IBCIPD19 | 3999.15985 | 0.03588 |
405730 | 22-Jan-2019 09:56:24 | IBCIPD23 | 3999.73579 | |
405146 | 22-Jan-2019 00:12:00 | 4841432699039766 | 4000.29274 | |
401784 | 19-Jan-2019 16:26:27 | IBCIPD20 | 4003.50052 | 0.7 |
400899 | 19-Jan-2019 01:25:49 | IBCIPD21 | 4004.34535 | 0.88236 |
400424 | 18-Jan-2019 17:08:15 | IBCIPD23 | 4004.79886 | 0.00138 |
Alternate Address Styles
8tm2WxWJPC0JfaKV/SctnM14TH8=
f2d9b65b15893c2d097da295fd272d9ccd784c7f