Address
Brown Braving Warrior
179'933.32197 NIM
Account Type | Basic |
First Seen in Block | 1312446 |
Most Recent Activity in Block | 1647054 |
Net of Transactions | -9'108'303.21320 |
Grand Total | 179'933.32197 |
Mining History
Total Blocks Mined: 2988.
Total Block Rewards: 9'286'212.64624 NIM,
Total TX Fees, 2'023.88893 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 681.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 681 TX | 9'108'302.27342 | 0.93978 | 0.00000 | 0 | ||||
Net | -9'108'303.21320 | |||||||
1647054 | 0x4ffff8... |
|
|
5'833.05046 | 0.00138 | |||
1645957 | 0x35e7c6... |
|
|
5'833.15228 | 0.00138 | |||
1645609 | 0x070e72... |
|
|
2'916.67905 | 0.00138 | |||
1642292 | 0x6ef9d5... |
|
|
2'919.82798 | 0.00138 | |||
1640827 | 0xdebc12... |
|
|
2'796.73626 | 0.00138 | |||
1640827 | 0xdd7649... |
|
|
123.91128 | 0.00138 | |||
1637951 | 0xb5c283... |
|
|
232.63624 | 0.00138 | |||
1637951 | 0x38e27c... |
|
|
5'612.08702 | 0.00138 | |||
1635065 | 0x7b7789... |
|
|
5'790.56619 | 0.00138 | |||
1635065 | 0xa7f4c3... |
|
|
58.29445 | 0.00138 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 681 TX | 9'108'302.27342 | 0.93978 | 0.00000 | 0 | ||
Net | -9'108'303.21320 | |||||
|
|
103 | 7'485'087.29574 | 0.14214 | ||
|
|
71 | 515'806.18338 | 0.09798 | ||
|
|
54 | 284'191.98058 | 0.07452 | ||
|
|
129 | 219'377.29576 | 0.17802 | ||
|
|
32 | 214'471.15571 | 0.04416 | ||
|
|
53 | 188'130.15675 | 0.07314 | ||
|
|
23 | 101'119.46645 | 0.03174 | ||
|
|
9 | 34'305.85929 | 0.01242 | ||
|
|
58 | 23'126.97407 | 0.08004 | ||
|
|
23 | 14'161.77290 | 0.03174 | ||
|
|
13 | 8'798.90167 | 0.01794 | ||
|
|
20 | 5'942.18636 | 0.0276 | ||
|
|
11 | 4'240.15242 | 0.01518 | ||
|
|
1 | 1'504.73557 | 0.00138 | ||
|
|
1 | 1'296.94782 | 0.00138 | ||
|
|
10 | 1'220.21442 | 0.0138 | ||
|
|
2 | 926.30459 | 0.00276 | ||
|
|
12 | 870.55054 | 0.01656 | ||
|
|
2 | 693.26185 | 0.00276 | ||
|
|
3 | 631.22472 | 0.00414 | ||
|
|
1 | 597.86089 | 0.00138 | ||
|
|
15 | 582.38659 | 0.0207 | ||
|
|
10 | 425.94945 | 0.0138 | ||
|
|
3 | 414.84197 | 0.00414 | ||
|
|
3 | 179.33052 | 0.00414 | ||
|
|
3 | 68.12621 | 0.00414 | ||
|
|
1 | 34.17608 | 0.00138 | ||
|
|
1 | 32.26435 | 0.00138 | ||
|
|
3 | 27.31500 | 0.00414 | ||
|
|
1 | 16.63547 | 0.00138 | ||
|
|
2 | 7.39322 | 0.00276 | ||
|
|
1 | 4.71228 | 0.00138 | ||
|
|
1 | 3.93000 | 0.00138 | ||
|
|
1 | 1.24258 | 0.00138 | ||
|
|
2 | 1.18191 | 0.00276 | ||
|
|
1 | 1.08361 | 0.00138 | ||
|
|
1 | 0.70736 | 0.00138 | ||
|
|
1 | 0.51534 | 0.00138 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
1645877 | 05-Jun-2021 11:03:46 | nimiq.pool.urkel.com mined by: NQ52 5XQ7 P24G B8E6 J8RM PP26 5XXR GT6Y ALEK | 2975.92283 | 0.12402 |
1645629 | 05-Jun-2021 07:00:31 | nimiq.pool.urkel.com mined by: NQ52 5XQ7 P24G B8E6 J8RM PP26 5XXR GT6Y ALEK | 2976.09880 | |
1645480 | 05-Jun-2021 04:35:44 | nimiq.pool.urkel.com mined by: NQ52 5XQ7 P24G B8E6 J8RM PP26 5XXR GT6Y ALEK | 2976.20452 | |
1640960 | 02-Jun-2021 00:54:20 | nimiq.pool.urkel.com mined by: NQ52 5XQ7 P24G B8E6 J8RM PP26 5XXR GT6Y ALEK | 2979.41357 | 0.00414 |
1639777 | 01-Jun-2021 04:55:05 | nimiq.pool.urkel.com mined by: NQ52 5XQ7 P24G B8E6 J8RM PP26 5XXR GT6Y ALEK | 2980.25402 | 0.00138 |
1637494 | 30-May-2021 14:36:34 | nimiq.pool.urkel.com mined by: NQ52 5XQ7 P24G B8E6 J8RM PP26 5XXR GT6Y ALEK | 2981.87665 | |
1637442 | 30-May-2021 13:51:15 | nimiq.pool.urkel.com mined by: NQ52 5XQ7 P24G B8E6 J8RM PP26 5XXR GT6Y ALEK | 2981.91362 | 0.03641 |
1634274 | 28-May-2021 08:50:34 | nimiq.pool.urkel.com mined by: NQ52 5XQ7 P24G B8E6 J8RM PP26 5XXR GT6Y ALEK | 2984.16674 | 0.00638 |
1633996 | 28-May-2021 04:20:33 | nimiq.pool.urkel.com mined by: NQ52 5XQ7 P24G B8E6 J8RM PP26 5XXR GT6Y ALEK | 2984.36454 | 0.00525 |
1633422 | 27-May-2021 18:35:19 | nimiq.pool.urkel.com mined by: NQ52 5XQ7 P24G B8E6 J8RM PP26 5XXR GT6Y ALEK | 2984.77298 | 0.00138 |
Alternate Address Styles
L7B7iJBaHGkjNb3EYvvZhs31UdM=
2fb07b88905a1c692335bdc462fbd986cdf551d3