Block: 2699606 Hashrate: 9290.97 MH/sec Supply: 11,291,005,112 NIM Time: 00:27:34 UTC

Address
60'231.00910 NIM
Account Type Basic
First Seen in Block 1824195
Most Recent Activity in Block 2129910
Net of Transactions 60'231.00910
Grand Total 60'231.00910

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 3814.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 3814 TX 87.00000 0.003 60'318.01210 8.4071
Net + 60'231.00910
2129910 0xcd0793... NQ22 089G AQUL... NQ50 63C1 SM99... 8'920.33482 0.00138
2105954 0x67486f... NQ35 YGH5 41TT... NQ50 63C1 SM99... 2'280.97693
2102298 0xad16c3... NQ74 547S YUM1... NQ50 63C1 SM99... 2.16311 0.00138
2102242 0xa8adec... NQ74 547S YUM1... NQ50 63C1 SM99... 2.38406 0.00138
2102196 0x9b80db... NQ74 547S YUM1... NQ50 63C1 SM99... 4.77308 0.00138
2102148 0xb3b851... NQ74 547S YUM1... NQ50 63C1 SM99... 5.52714 0.00138
2102073 0x1ff398... NQ74 547S YUM1... NQ50 63C1 SM99... 1.30535 0.00138
2102030 0x2a208b... NQ74 547S YUM1... NQ50 63C1 SM99... 2.42117 0.00138
2101921 0x33755e... NQ74 547S YUM1... NQ50 63C1 SM99... 5.00546 0.00138
2101855 0x3c84e9... NQ74 547S YUM1... NQ50 63C1 SM99... 5.03954 0.00138

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 3814 TX 87.00000 0.003 60'318.01210 8.4071
Net + 60'231.00910
NQ22 089G AQUL... NQ50 63C1 SM99... 7 50'882.48596 0.00966
NQ35 YGH5 41TT... NQ50 63C1 SM99... 3 4'052.32115
KuCoin Hot NQ50 63C1 SM99... 3 3'267.47380 0.00414
NQ74 547S YUM1... NQ50 63C1 SM99... 194 1'105.02149 0.26772
Nimiq Sunset Cyberspace NQ50 63C1 SM99... 3594 972.86050 8.11316
NQ50 63C1 SM99... NQ34 VQ88 MSXL... 1 87.00000 0.003
NQ88 GUDU KJBC... NQ50 63C1 SM99... 2 19.60000
AceMining NQ50 63C1 SM99... 6 9.94920 0.00828
NQ26 XXA9 NMHL... NQ50 63C1 SM99... 1 8.00000
Nimiq Faucet NQ50 63C1 SM99... 3 0.30000 0.00414
No blocks mined.

Alternate Address Styles

MNgdVSlNDwQimPwAFZd0iY8Xuus=
30d81d55294d0f042298fc00159774898f17baeb