Address
70'000'000.00000 NIM
Account Type | Vesting Contract | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Genesis Balance | 70'000'000.00000 | ||||||||||||||||||||||||||||||||||||||||||||
First Seen in Block | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Most Recent Activity in Block | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Net of Transactions | 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||
Grand Total | 70'000'000.00000 |
Balance History
Recent Transactions
No transactions yet.
Transactions Grouped
No transactions yet.
Alternate Address Styles
WTK4xxkkEol77+v0BheJS+nYToE=
5932b8c7192412897befebf40617894be9d84e81