Address
0.00000 NIM
Account Type | Basic |
First Seen in Block | 163684 |
Most Recent Activity in Block | 368357 |
Net of Transactions | -4'209.26395 |
Grand Total | 0.00000 |
Mining History
Total Blocks Mined: 1.
Total Block Rewards: 4'209.26395 NIM,
Total TX Fees, 0.00000 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 673.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 673 TX | 804'997.49160 | 0.06624 | 800'788.29389 | 0.89286 | ||||
Net | -4'209.26395 | |||||||
368357 | 0x1bc6b6... |
|
|
40'164.49160 | 0.00276 | |||
345416 | 0x671698... |
|
|
208.37177 | 0.00138 | |||
345237 | 0xa3601e... |
|
|
500.66848 | 0.00138 | |||
345036 | 0xfb5640... |
|
|
1'132.84778 | 0.00138 | |||
344871 | 0x9a22fe... |
|
|
1'068.84569 | 0.00138 | |||
344694 | 0xcd742e... |
|
|
1'208.84290 | 0.00138 | |||
344512 | 0x741f40... |
|
|
1'196.88379 | 0.00138 | |||
344334 | 0xbf2afa... |
|
|
1'210.74207 | 0.00138 | |||
344156 | 0x217a31... |
|
|
730.05471 | 0.00138 | |||
343976 | 0x3fc6ce... |
|
|
1'338.97903 | 0.00138 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 673 TX | 804'997.49160 | 0.06624 | 800'788.29389 | 0.89286 | ||
Net | -4'209.26395 | |||||
|
|
451 | 470'689.79865 | 0.62238 | ||
|
|
196 | 330'098.49524 | 0.27048 | ||
|
|
3 | 132'733.00000 | 0.00552 | ||
|
|
1 | 68'700.00000 | 0.00276 | ||
|
|
1 | 55'500.00000 | 0.00276 | ||
|
|
1 | 44'400.00000 | 0.00276 | ||
|
|
1 | 40'300.00000 | 0.00276 | ||
|
|
1 | 40'164.49160 | 0.00276 | ||
|
|
1 | 38'400.00000 | 0.00276 | ||
|
|
1 | 37'900.00000 | 0.00276 | ||
|
|
1 | 35'900.00000 | 0.00276 | ||
|
|
1 | 32'800.00000 | 0.00276 | ||
|
|
1 | 29'000.00000 | 0.00276 | ||
|
|
1 | 28'900.00000 | 0.00276 | ||
|
|
1 | 28'500.00000 | 0.00276 | ||
|
|
1 | 25'400.00000 | |||
|
|
1 | 25'000.00000 | 0.00276 | ||
|
|
1 | 21'500.00000 | 0.00276 | ||
|
|
1 | 21'000.00000 | 0.00276 | ||
|
|
1 | 19'900.00000 | 0.00276 | ||
|
|
1 | 17'500.00000 | 0.00276 | ||
|
|
1 | 16'000.00000 | 0.00276 | ||
|
|
1 | 15'500.00000 | 0.00276 | ||
|
|
1 | 14'400.00000 | 0.00276 | ||
|
|
1 | 10'500.00000 | 0.00276 | ||
|
|
1 | 5'100.00000 | 0.00276 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
191571 | 26-Aug-2018 02:23:53 | 4209.26395 |
Alternate Address Styles
oFxcxJ0ZWS8O+9MX1RkKcBnxrwk=
a05c5cc49d19592f0efbd317d5190a7019f1af09