Block: 2848193 Hashrate: 5648.81 MH/sec Supply: 11,628,933,989 NIM Time: 16:10:31 UTC

Address
0.00870 NIM
Account Type Basic
First Seen in Block 101554
Most Recent Activity in Block 1130286
Net of Transactions -20'320.93368
Grand Total 0.00870

Mining History

Total Blocks Mined: 5. Total Block Rewards: 20'320.93823 NIM, Total TX Fees, 0.00415 NIM

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 1271.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 1271 TX 411'830.73000 0 391'509.79632 1.77684
Net -20'320.93368
1130286 0xecfc42... NQ44 RN9R V2BY... NQ89 VU5B HUSB... 411'829.73000
1130280 0x05b548... NQ44 RN9R V2BY... NQ89 VU5B HUSB... 1.00000
502491 0x6e366a... SushiPool NQ44 RN9R V2BY... 144.46933 0.00138
480551 0xc3b7e6... SushiPool NQ44 RN9R V2BY... 6.01057 0.00138
480250 0x6e8da5... SushiPool NQ44 RN9R V2BY... 19.24736 0.00138
479915 0x2242ec... SushiPool NQ44 RN9R V2BY... 73.61980 0.00138
479678 0x08a668... SushiPool NQ44 RN9R V2BY... 49.07200 0.00138
479475 0xb2e5bc... SushiPool NQ44 RN9R V2BY... 78.70509 0.00138
479173 0x51ed37... SushiPool NQ44 RN9R V2BY... 68.94434 0.00138
478901 0x3647d5... SushiPool NQ44 RN9R V2BY... 85.58001 0.00138

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 1271 TX 411'830.73000 0 391'509.79632 1.77684
Net -20'320.93368
NQ44 RN9R V2BY... NQ89 VU5B HUSB... 2 411'830.73000
Beeppool NQ44 RN9R V2BY... 317 275'715.43860 0.4438
SushiPool NQ44 RN9R V2BY... 451 54'606.50680 0.62238
Skypool NQ44 RN9R V2BY... 67 24'789.71154 0.09246
Nimiqpocket Pool NQ44 RN9R V2BY... 50 13'155.41215 0.069
NIMIQ.WATCH Pool NQ44 RN9R V2BY... 6 10'810.21846 0.00828
Nimiqchain.info Pool NQ44 RN9R V2BY... 93 7'670.39545 0.12834
Nimbus Pool NQ44 RN9R V2BY... 70 2'301.75264 0.0966
Nimpool.io NQ44 RN9R V2BY... 17 2'208.31297 0.0276
NQ28 SFYN JSEC... NQ44 RN9R V2BY... 6 130.00044
Nimiqo.com NQ44 RN9R V2BY... 88 88.00000
Nimiq-Faucet.surge.sh NQ44 RN9R V2BY... 102 20.40000 0.2856
SushiPool GPU NQ44 RN9R V2BY... 1 13.62227 0.00138
NQ24 3TEG NQXU... NQ44 RN9R V2BY... 1 0.02500 0.0014

Recently Mined Blocks

BLOCK TIME (UTC) EXTRADATA REWARD FEES
388927 10-Jan-2019 16:55:35 4015.79147 0.00277
387894 09-Jan-2019 23:43:29 7315722630387678 4016.78062 0.00138
375877 01-Jan-2019 14:39:03 ml350 4028.30551
375012 31-Dec-2018 23:58:47 ml350 4029.13636
170043 10-Aug-2018 22:19:22 4230.92427

Alternate Address Styles

zZOeiX9sgz8Zgm+7FTHt6yTp+is=
cd939e897f6c833f19826fbb1531edeb24e9fa2b