Address
Anti-Gravity Biting Athlete
0.17344 NIM
Account Type | Basic |
First Seen in Block | 110876 |
Most Recent Activity in Block | 1430094 |
Net of Transactions | -124'796.07540 |
Grand Total | 0.17344 |
Mining History
Total Blocks Mined: 30.
Total Block Rewards: 124'795.46304 NIM,
Total TX Fees, 0.78580 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 2684.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 2684 TX | 411'556.94394 | 0.00828 | 286'760.87682 | 5.6945 | ||||
Net | -124'796.07540 | |||||||
1430094 | 0xc3f199... |
|
|
134.00000 | ||||
1429832 | 0xb5105f... |
|
|
70.70365 | 0.00276 | |||
1429654 | 0x2d7be4... |
|
|
63.41141 | 0.00276 | |||
1429627 | 0x111e24... |
|
|
156'882.00000 | ||||
1429030 | 0xe6a75c... |
|
|
13.96453 | 0.00138 | |||
1426900 | 0xf412a9... |
|
|
45'444.99800 | 0.002 | |||
1425804 | 0x39633e... |
|
|
10.72374 | 0.00138 | |||
1424017 | 0xd4a648... |
|
|
10.00072 | 0.00138 | |||
1423912 | 0xe8b91b... |
|
|
6.89526 | 0.00276 | |||
1398841 | 0x55e778... |
|
|
46.86517 | 0.00276 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 2684 TX | 411'556.94394 | 0.00828 | 286'760.87682 | 5.6945 | ||
Net | -124'796.07540 | |||||
|
|
4 | 301'556.94394 | 0.00138 | ||
|
|
1449 | 147'877.22683 | 3.99924 | ||
|
|
2 | 60'000.00000 | 0.00414 | ||
|
|
1 | 50'000.00000 | 0.00276 | ||
|
|
1 | 45'444.99800 | 0.002 | ||
|
|
1019 | 43'368.71648 | 1.40622 | ||
|
|
11 | 41'880.96547 | 0.01518 | ||
|
|
195 | 8'179.10117 | 0.2691 | ||
|
|
2 | 9.86887 | 0.00276 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
406889 | 23-Jan-2019 05:41:18 | 7829005458268082 | 3998.63071 | |
406455 | 22-Jan-2019 22:17:37 | 7829005458268082 | 3999.04449 | |
387515 | 09-Jan-2019 17:14:57 | 540089067637950 | 4017.14360 | 0.00001 |
383231 | 06-Jan-2019 17:49:58 | 8638377843263722 | 4021.24875 | |
340479 | 07-Dec-2018 22:43:53 | 7453744208339106 | 4062.44643 | |
338526 | 06-Dec-2018 13:59:27 | 6183556083932988 | 4064.33847 | 0.0028 |
332837 | 02-Dec-2018 15:01:50 | 1913848686095502 | 4069.85493 | 0.33672 |
329342 | 30-Nov-2018 04:37:22 | 7433867373824888 | 4073.24764 | 0.00138 |
325302 | 27-Nov-2018 08:45:00 | 7433867373824888 | 4077.17293 | 0.01384 |
319752 | 23-Nov-2018 12:03:38 | 7161864004284508 | 4082.57151 |
Alternate Address Styles
JA8GdX8VCZuGSbGD1p2w2Bpgenc=
240f06757f15099b8649b183d69db0d81a607a77