Address
634'837.90380 NIM
Account Type | Basic |
First Seen in Block | 4894 |
Most Recent Activity in Block | 429091 |
Net of Transactions | -272'144.74325 |
Grand Total | 634'837.90380 |
Mining History
Total Blocks Mined: 208.
Total Block Rewards: 906'982.20282 NIM,
Total TX Fees, 0.44423 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 84.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 84 TX | 306'598.00000 | 0.00552 | 34'453.26227 | 0.08821 | ||||
Net | -272'144.74325 | |||||||
429091 | 0xfccd3a... |
|
|
250'000.00000 | 0.00276 | |||
429049 | 0xc6e63d... |
|
|
1'000.00000 | 0.00276 | |||
421216 | 0xa79f24... |
|
|
100.00000 | 0.00138 | |||
373412 | 0x6bf194... |
|
|
50'000.00000 | ||||
196618 | 0x540c88... |
|
|
5'000.00000 | ||||
144102 | 0x2c22a4... |
|
|
100.00000 | ||||
144101 | 0x05d31d... |
|
|
1'000.00000 | 0.00138 | |||
133151 | 0x857275... |
|
|
15.00000 | ||||
133148 | 0x8013a1... |
|
|
20.00000 | ||||
133148 | 0x209052... |
|
|
11.00000 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 84 TX | 306'598.00000 | 0.00552 | 34'453.26227 | 0.08821 | ||
Net | -272'144.74325 | |||||
|
|
2 | 251'000.00000 | 0.00552 | ||
|
|
1 | 50'000.00000 | |||
|
|
12 | 30'691.58193 | 0.01701 | ||
|
|
1 | 5'000.00000 | |||
|
|
9 | 3'592.00000 | 0.01242 | ||
|
|
13 | 488.00000 | |||
|
|
41 | 159.68310 | 0.0574 | ||
|
|
2 | 100.00000 | |||
|
|
1 | 10.00000 | |||
|
|
2 | 9.99724 | 0.00138 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
97761 | 21-Jun-2018 12:45:59 | dcHc95Um8knP7v3FZ9pN14nUgkXMsL9p | 4304.46927 | 0.00138 |
96756 | 20-Jun-2018 19:47:29 | dcHc95Um8knP7v3FZ9pN14nUgkXMsL9p | 4305.50079 | |
96525 | 20-Jun-2018 16:03:37 | tz4x7yAEkDWEkA4JCSJm11cu5mdHVsa7 | 4305.73792 | 0.01242 |
94019 | 18-Jun-2018 21:57:32 | tz4x7yAEkDWEkA4JCSJm11cu5mdHVsa7 | 4308.31127 | |
93178 | 18-Jun-2018 07:59:54 | SANmNGW8ehhP0yj4LghXq12NZA1rpiZp | 4309.17521 | |
92777 | 18-Jun-2018 01:19:18 | SANmNGW8ehhP0yj4LghXq12NZA1rpiZp | 4309.58722 | |
92403 | 17-Jun-2018 18:55:57 | fC80gKy2clo5nPwJUXSNPNCKjgVOcY3Q | 4309.97151 | |
91307 | 17-Jun-2018 00:37:02 | SANmNGW8ehhP0yj4LghXq12NZA1rpiZp | 4311.09788 | 0.0028 |
90470 | 16-Jun-2018 10:30:36 | YXkWYkwwOfn7ixNziGpSi7HNUjiHjbL8 | 4311.95828 | |
89959 | 16-Jun-2018 02:00:53 | SANmNGW8ehhP0yj4LghXq12NZA1rpiZp | 4312.48364 | 0.02484 |
Alternate Address Styles
JUcfl1/XctZSViY4DmGGS5XBGMo=
25471f975fd772d6525626380e61864b95c118ca