Address
Anti-Gravity Boxing Rebel
20'102'097.30244 NIM
Account Type | Basic |
First Seen in Block | 2093898 |
Most Recent Activity in Block | 2588383 |
Net of Transactions | 20'042'956.97407 |
Grand Total | 20'102'097.30244 |
Mining History
Total Blocks Mined: 23.
Total Block Rewards: 59'139.39371 NIM,
Total TX Fees, 0.93466 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 708.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 708 TX | 569'220.00000 | 0 | 20'612'176.97407 | 0.8073 | ||||
Net | + 20'042'956.97407 | |||||||
2588383 | 0xb0ee59... |
|
|
1'000.00000 | ||||
2519519 | 0xd9954c... |
|
|
550'000.00000 | ||||
2519515 | 0xe02806... |
|
|
573'697.00000 | 0.00138 | |||
2519452 | 0x799dcc... |
|
|
42.00000 | ||||
2489827 | 0x450daf... |
|
|
840'000.00000 | ||||
2489784 | 0xc26197... |
|
|
840'595.00000 | ||||
2489767 | 0x8fe9e6... |
|
|
839'472.00000 | ||||
2466681 | 0xf355e2... |
|
|
909'381.00000 | 0.00138 | |||
2424079 | 0x155a20... |
|
|
1'730'433.00000 | ||||
2422538 | 0x6c81e2... |
|
|
971'686.00000 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 708 TX | 569'220.00000 | 0 | 20'612'176.97407 | 0.8073 | ||
Net | + 20'042'956.97407 | |||||
|
|
13 | 6'815'000.10000 | |||
|
|
2 | 1'483'078.00000 | 0.00276 | ||
|
|
5 | 1'362'345.00000 | |||
|
|
5 | 1'209'424.00000 | |||
|
|
11 | 1'127'355.10000 | |||
|
|
2 | 775'680.10000 | |||
|
|
3 | 694'835.00000 | |||
|
|
5 | 687'411.00000 | |||
|
|
2 | 550'042.00000 | |||
|
|
1 | 528'523.00000 | |||
|
|
5 | 455'737.00000 | |||
|
|
4 | 447'105.00000 | |||
|
|
3 | 377'229.00000 | |||
|
|
4 | 374'904.00000 | |||
|
|
1 | 297'565.00000 | |||
|
|
3 | 280'243.00000 | |||
|
|
2 | 273'013.00000 | |||
|
|
2 | 263'829.00000 | |||
|
|
2 | 249'596.00000 | |||
|
|
3 | 246'797.00000 | |||
|
|
2 | 174'516.00000 | |||
|
|
2 | 126'230.00000 | |||
|
|
1 | 90'885.10000 | |||
|
|
1 | 90'768.10000 | |||
|
|
1 | 79'701.00000 | |||
|
|
1 | 78'667.00000 | |||
|
|
1 | 77'648.00000 | |||
|
|
1 | 77'606.10000 | |||
|
|
1 | 76'686.10000 | |||
|
|
1 | 75'798.10000 | |||
|
|
1 | 74'594.00000 | |||
|
|
1 | 71'213.00000 | |||
|
|
2 | 68'140.10000 | |||
|
|
1 | 67'755.10000 | |||
|
|
1 | 65'462.00000 | |||
|
|
1 | 64'569.00000 | |||
|
|
1 | 64'529.00000 | |||
|
|
1 | 64'197.00000 | |||
|
|
1 | 64'095.00000 | |||
|
|
1 | 63'620.00000 | |||
|
|
1 | 63'535.00000 | |||
|
|
1 | 63'530.00000 | |||
|
|
1 | 63'447.00000 | |||
|
|
1 | 63'438.10000 | |||
|
|
1 | 63'432.10000 | |||
|
|
1 | 63'356.10000 | |||
|
|
1 | 63'271.00000 | |||
|
|
1 | 60'386.00000 | |||
|
|
1 | 57'446.00000 | |||
|
|
1 | 57'099.00000 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
2459294 | 25-Dec-2022 10:47:37 | Alexander | 2451.30476 | |
2339976 | 03-Oct-2022 05:46:57 | Alexander | 2522.03993 | 0.01422 |
2318319 | 18-Sep-2022 03:29:49 | Alexander | 2535.09599 | 0.00138 |
2305730 | 09-Sep-2022 09:52:48 | 2542.71639 | 0.06602 | |
2303308 | 07-Sep-2022 17:30:06 | 2544.18510 | 0.06986 | |
2298938 | 04-Sep-2022 16:06:18 | 2546.83724 | 0.0827 | |
2290308 | 29-Aug-2022 15:50:27 | Alexander | 2552.08289 | 0.0214 |
2284327 | 25-Aug-2022 11:30:08 | 2555.72471 | 0.05702 | |
2281929 | 23-Aug-2022 19:30:21 | Dennis | 2557.18631 | 0.08252 |
2279949 | 22-Aug-2022 10:30:20 | 2558.39376 | 0.03658 |
Alternate Address Styles
6WqSx/+z0Z8uyu222A8LH0g9gGA=
e96a92c7ffb3d19f2ecaedb6d80f0b1f483d8060