Address
Brown Optimizing Alien
0.57257 NIM
Account Type | Basic |
First Seen in Block | 591642 |
Most Recent Activity in Block | 818438 |
Net of Transactions | -24'153'698.30272 |
Grand Total | 0.57257 |
Mining History
Total Blocks Mined: 6465.
Total Block Rewards: 24'153'526.70087 NIM,
Total TX Fees, 172.17442 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 36474.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 36474 TX | 24'153'647.97964 | 50.32308 | 0.00000 | 0 | ||||
Net | -24'153'698.30272 | |||||||
818438 | 0x427fe9... |
|
|
126'369.00000 | ||||
782668 | 0xd955cb... |
|
|
454.21074 | 0.00138 | |||
782668 | 0x08793a... |
|
|
1'277.10078 | 0.00138 | |||
782668 | 0x5c0ae7... |
|
|
6'195.96666 | 0.00138 | |||
782668 | 0x7f37c4... |
|
|
107.41824 | 0.00138 | |||
782668 | 0xb75d79... |
|
|
809.72611 | 0.00138 | |||
782668 | 0xad58ac... |
|
|
777.92993 | 0.00138 | |||
782668 | 0xe75775... |
|
|
350.06328 | 0.00138 | |||
782668 | 0xce0583... |
|
|
4'619.15184 | 0.00138 | |||
782668 | 0xbf0ab9... |
|
|
1'428.58816 | 0.00138 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 36474 TX | 24'153'647.97964 | 50.32308 | 0.00000 | 0 | ||
Net | -24'153'698.30272 | |||||
|
|
2366 | 5'355'699.90555 | 3.26508 | ||
|
|
2538 | 5'344'833.02536 | 3.50244 | ||
|
|
2202 | 2'081'029.87766 | 3.03876 | ||
|
|
629 | 1'797'877.69337 | 0.86802 | ||
|
|
2452 | 964'724.32741 | 3.38376 | ||
|
|
450 | 940'311.59989 | 0.621 | ||
|
|
2093 | 854'092.49277 | 2.88834 | ||
|
|
1192 | 652'609.38150 | 1.64496 | ||
|
|
1669 | 640'819.88340 | 2.30322 | ||
|
|
2385 | 507'160.01241 | 3.2913 | ||
|
|
1676 | 506'083.68866 | 2.31288 | ||
|
|
1830 | 479'604.56733 | 2.5254 | ||
|
|
665 | 341'219.85019 | 0.9177 | ||
|
|
1482 | 308'788.13475 | 2.04516 | ||
|
|
484 | 270'292.53512 | 0.66792 | ||
|
|
893 | 263'418.42808 | 1.23234 | ||
|
|
1123 | 216'819.23767 | 1.54974 | ||
|
|
1014 | 208'946.03623 | 1.39932 | ||
|
|
1658 | 193'399.91714 | 2.28804 | ||
|
|
626 | 177'249.00143 | 0.86388 | ||
|
|
1310 | 165'676.80259 | 1.8078 | ||
|
|
289 | 156'672.44009 | 0.39882 | ||
|
|
175 | 147'560.58507 | 0.2415 | ||
|
|
1 | 140'000.00000 | |||
|
|
1 | 126'369.00000 | |||
|
|
412 | 125'864.08746 | 0.56856 | ||
|
|
554 | 86'689.77056 | 0.76452 | ||
|
|
1 | 75'000.00000 | |||
|
|
245 | 72'332.41667 | 0.3381 | ||
|
|
634 | 71'921.79552 | 0.87492 | ||
|
|
589 | 71'857.32935 | 0.81282 | ||
|
|
306 | 63'731.17675 | 0.42228 | ||
|
|
1 | 60'000.00000 | |||
|
|
1 | 60'000.00000 | |||
|
|
257 | 58'366.88433 | 0.35466 | ||
|
|
89 | 54'124.94975 | 0.12282 | ||
|
|
1 | 50'000.00000 | |||
|
|
237 | 43'193.55494 | 0.32706 | ||
|
|
222 | 38'710.32010 | 0.30636 | ||
|
|
299 | 36'306.45138 | 0.41262 | ||
|
|
135 | 35'411.17792 | 0.1863 | ||
|
|
63 | 35'186.93103 | 0.08694 | ||
|
|
42 | 34'613.58259 | 0.05796 | ||
|
|
284 | 34'315.11536 | 0.39192 | ||
|
|
74 | 29'971.74668 | 0.10212 | ||
|
|
157 | 21'079.69789 | 0.21666 | ||
|
|
1 | 20'000.00000 | |||
|
|
58 | 18'038.33277 | 0.08004 | ||
|
|
47 | 16'420.19863 | 0.06486 | ||
|
|
1 | 15'000.00000 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
782634 | 12-Oct-2019 08:32:59 | My Nimiq Pool mined by: NQ17 G8P0 Q6TA 84K1 QJF4 AMC9 QALX J9KR RXRC | 3655.99169 | 0.00538 |
782630 | 12-Oct-2019 08:27:16 | My Nimiq Pool mined by: NQ90 6K5J 2Q06 Q92X MUVL EPAP RQEM R759 SAF8 | 3655.99518 | |
782624 | 12-Oct-2019 08:24:24 | My Nimiq Pool mined by: NQ17 G8P0 Q6TA 84K1 QJF4 AMC9 QALX J9KR RXRC | 3656.00041 | 0.00138 |
782618 | 12-Oct-2019 08:20:31 | My Nimiq Pool mined by: NQ90 6K5J 2Q06 Q92X MUVL EPAP RQEM R759 SAF8 | 3656.00564 | 0.0028 |
782604 | 12-Oct-2019 08:06:38 | My Nimiq Pool mined by: NQ90 6K5J 2Q06 Q92X MUVL EPAP RQEM R759 SAF8 | 3656.01784 | |
782500 | 12-Oct-2019 06:23:33 | My Nimiq Pool mined by: NQ90 6K5J 2Q06 Q92X MUVL EPAP RQEM R759 SAF8 | 3656.10849 | 0.0028 |
782473 | 12-Oct-2019 05:51:17 | My Nimiq Pool mined by: NQ90 6K5J 2Q06 Q92X MUVL EPAP RQEM R759 SAF8 | 3656.13203 | |
782417 | 12-Oct-2019 04:53:55 | My Nimiq Pool mined by: NQ17 G8P0 Q6TA 84K1 QJF4 AMC9 QALX J9KR RXRC | 3656.18084 | |
782201 | 12-Oct-2019 01:26:44 | My Nimiq Pool mined by: NQ17 G8P0 Q6TA 84K1 QJF4 AMC9 QALX J9KR RXRC | 3656.36914 | |
782169 | 12-Oct-2019 00:59:59 | My Nimiq Pool mined by: NQ35 9HXP HMAC ND7J 4N0T JMTV 7BT4 89C7 0ANX | 3656.39703 | 0.015 |
Alternate Address Styles
w3TSkJpQaiGKyjaLB2Mf5So0e9E=
c374d2909a506a218aca368b07631fe52a347bd1