Block: 2848141 Hashrate: 5877.52 MH/sec Supply: 11,628,817,808 NIM Time: 15:13:50 UTC

Address
1'165'763.06090 NIM
Account Type Basic
First Seen in Block 1186115
Most Recent Activity in Block 2283661
Net of Transactions -27'012'402.38587
Grand Total 362'781.61209

Mining History

Total Blocks Mined: 8484. Total Block Rewards: 27'375'056.28046 NIM, Total TX Fees, 127.71750 NIM

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 10002.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 10002 TX 94'167'232.44453 0 67'154'830.05866 34.39592
Net -27'012'402.38587
2847939 0x5cd153... icemining.ca NQ28 YYRN 64FP... 230.43174 0.004
2847711 0xbe3049... icemining.ca NQ28 YYRN 64FP... 245.89088 0.004
2847470 0x131699... icemining.ca NQ28 YYRN 64FP... 232.64797 0.004
2847233 0x6c5b91... icemining.ca NQ28 YYRN 64FP... 186.93995 0.004
2846800 0x901f1c... icemining.ca NQ28 YYRN 64FP... 234.96117 0.004
2846570 0xa8f294... icemining.ca NQ28 YYRN 64FP... 256.74298 0.004
2846326 0x905f6f... icemining.ca NQ28 YYRN 64FP... 227.20178 0.004
2846089 0x412731... icemining.ca NQ28 YYRN 64FP... 239.37740 0.004
2845849 0x3a511d... icemining.ca NQ28 YYRN 64FP... 227.42618 0.004
2845613 0xb12d4f... icemining.ca NQ28 YYRN 64FP... 239.61540 0.004

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 10002 TX 94'167'232.44453 0 67'154'830.05866 34.39592
Net -27'012'402.38587
NQ28 YYRN 64FP... NQ37 C089 BTQU... 427 55'555'754.31046
NQ76 ERYJ B75G... NQ28 YYRN 64FP... 270 33'163'241.09806 0.36846
icemining.ca NQ28 YYRN 64FP... 9024 30'498'831.23092 33.797
NQ28 YYRN 64FP... NQ02 HHEK 88J2... 71 22'312'584.58884
NQ28 YYRN 64FP... NQ08 NE1J 3YFH... 117 15'790'123.00000
NQ87 GJPQ L798... NQ28 YYRN 64FP... 7 3'490'000.00000
NQ28 YYRN 64FP... NQ31 PDYT 5V6U... 1 389'752.54523
NQ28 YYRN 64FP... NQ93 RVAR Y4SJ... 1 119'018.00000
Nimpool.io NQ28 YYRN 64FP... 83 2'757.62968 0.22908
Nimiq Faucet NQ28 YYRN 64FP... 1 0.10000 0.00138

Recently Mined Blocks

BLOCK TIME (UTC) EXTRADATA REWARD FEES
1498249 22-Feb-2021 10:37:14 mined by: NQ28 YYRN 64FP SD7N E3D4 N6FP SDMJ ET8P 60X2 3082.53234
1491428 17-Feb-2021 16:17:08 mined by: NQ28 YYRN 64FP SD7N E3D4 N6FP SDMJ ET8P 60X2 3087.54940
1491409 17-Feb-2021 16:04:53 mined by: NQ28 YYRN 64FP SD7N E3D4 N6FP SDMJ ET8P 60X2 3087.56339 0.01794
1491399 17-Feb-2021 15:56:52 mined by: NQ28 YYRN 64FP SD7N E3D4 N6FP SDMJ ET8P 60X2 3087.57075 0.00552
1491373 17-Feb-2021 15:25:29 mined by: NQ28 YYRN 64FP SD7N E3D4 N6FP SDMJ ET8P 60X2 3087.58989 0.0237
1491171 17-Feb-2021 12:03:57 mined by: NQ28 YYRN 64FP SD7N E3D4 N6FP SDMJ ET8P 60X2 3087.73859 0.00138
1491161 17-Feb-2021 11:52:57 mined by: NQ28 YYRN 64FP SD7N E3D4 N6FP SDMJ ET8P 60X2 3087.74595 0.01794
1491136 17-Feb-2021 11:28:59 mined by: NQ28 YYRN 64FP SD7N E3D4 N6FP SDMJ ET8P 60X2 3087.76436
1491061 17-Feb-2021 10:10:17 mined by: NQ28 YYRN 64FP SD7N E3D4 N6FP SDMJ ET8P 60X2 3087.81957 0.00138
1491005 17-Feb-2021 09:14:42 mined by: NQ28 YYRN 64FP SD7N E3D4 N6FP SDMJ ET8P 60X2 3087.86080

Alternate Address Styles

//NjEffTT2cNpLGffTaydtFzA8I=
fff36311f7d34f670da4b19f7d36b276d17303c2