Block: 2680130 Hashrate: 9354.44 MH/sec Supply: 11,245,817,137 NIM Time: 10:37:34 UTC

Address
302.59484 NIM
Account Type Basic
First Seen in Block 555876
Most Recent Activity in Block 952878
Net of Transactions -614'991.10021
Grand Total 302.59484

Mining History

Total Blocks Mined: 160. Total Block Rewards: 615'291.98575 NIM, Total TX Fees, 1.70930 NIM

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 1043.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 1043 TX 42'269'775.00000 0 41'654'783.89979 13.00788
Net -614'991.10021
952878 0xc4b0df... icemining.ca NQ26 6R7Y 5HV1... 302.48131 0.0138
686505 0x21a7fd... NQ26 6R7Y 5HV1... NQ89 X1XT ATQS... 821'975.00000
681155 0xc24ddb... icemining.ca NQ26 6R7Y 5HV1... 438.23086 0.0138
681030 0xe5663f... icemining.ca NQ26 6R7Y 5HV1... 653.99666 0.0138
680899 0x3b4d67... icemining.ca NQ26 6R7Y 5HV1... 523.42840 0.0138
680778 0xb9d39c... icemining.ca NQ26 6R7Y 5HV1... 507.11554 0.0138
680672 0x4379f1... icemining.ca NQ26 6R7Y 5HV1... 743.36961 0.0138
680533 0xec866d... icemining.ca NQ26 6R7Y 5HV1... 562.07036 0.0138
680420 0x07fd56... icemining.ca NQ26 6R7Y 5HV1... 630.20268 0.0138
679813 0xd8fd09... icemining.ca NQ26 6R7Y 5HV1... 2'874.66029 0.0138

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 1043 TX 42'269'775.00000 0 41'654'783.89979 13.00788
Net -614'991.10021
NQ26 6R7Y 5HV1... NQ89 X1XT ATQS... 47 41'959'775.00000
icemining.ca NQ26 6R7Y 5HV1... 937 35'174'257.47855 12.9306
Skypool NQ26 6R7Y 5HV1... 56 6'480'526.42124 0.07728
NQ26 6R7Y 5HV1... NQ26 FSKU NGR6... 3 310'000.00000

Recently Mined Blocks

BLOCK TIME (UTC) EXTRADATA REWARD FEES
571624 18-May-2019 03:46:49 Bad Ass Nimiq Pool mined by: NQ26 6R7Y 5HV1 MTQK A343 7E2S 84T6 K4QS Q8UB 3844.62508
571621 18-May-2019 03:43:40 Bad Ass Nimiq Pool mined by: NQ26 6R7Y 5HV1 MTQK A343 7E2S 84T6 K4QS Q8UB 3844.62783
571606 18-May-2019 03:29:12 Bad Ass Nimiq Pool mined by: NQ26 6R7Y 5HV1 MTQK A343 7E2S 84T6 K4QS Q8UB 3844.64158 0.003
571601 18-May-2019 03:26:03 Bad Ass Nimiq Pool mined by: NQ26 6R7Y 5HV1 MTQK A343 7E2S 84T6 K4QS Q8UB 3844.64617
571573 18-May-2019 03:01:40 Bad Ass Nimiq Pool mined by: NQ26 6R7Y 5HV1 MTQK A343 7E2S 84T6 K4QS Q8UB 3844.67183
571568 18-May-2019 03:01:35 Bad Ass Nimiq Pool mined by: NQ26 6R7Y 5HV1 MTQK A343 7E2S 84T6 K4QS Q8UB 3844.67642
571557 18-May-2019 02:43:50 Bad Ass Nimiq Pool mined by: NQ26 6R7Y 5HV1 MTQK A343 7E2S 84T6 K4QS Q8UB 3844.68650
571546 18-May-2019 02:33:07 Bad Ass Nimiq Pool mined by: NQ26 6R7Y 5HV1 MTQK A343 7E2S 84T6 K4QS Q8UB 3844.69658 0.5382
571538 18-May-2019 02:23:10 Bad Ass Nimiq Pool mined by: NQ26 6R7Y 5HV1 MTQK A343 7E2S 84T6 K4QS Q8UB 3844.70392
571537 18-May-2019 02:23:09 Bad Ass Nimiq Pool mined by: NQ26 6R7Y 5HV1 MTQK A343 7E2S 84T6 K4QS Q8UB 3844.70483

Alternate Address Styles

Nk/yx6Gu8TUMgzuFpBNmmTGsI4s=
364ff2c7a1aef1350c833b85a413669931ac238b