Address "Nimiq Shop 2"
Fly Ear-Wiggling Spore
17'008'161.60000 NIM
Account Type | Basic |
First Seen in Block | 830742 |
Most Recent Activity in Block | 1504738 |
Net of Transactions | 17'008'161.60000 |
Grand Total | 17'008'161.60000 |
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 201.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 201 TX | 21'500.00000 | 0 | 17'029'661.60000 | 0.2592 | ||||
Net | + 17'008'161.60000 | |||||||
1504738 | 0x7b3200... |
|
|
2'950.00000 | 0.00216 | Thank you for shopping at shop.nimiq.com! (KPWIGU) | ||
1501566 | 0x24f7fa... |
|
|
0.10000 | 0.00216 | Thank you for shopping at shop.nimiq.com! (JTDLDI) | ||
1501205 | 0x84874a... |
|
|
0.10000 | 0.00216 | Thank you for shopping at shop.nimiq.com! (XSOYSL) | ||
1491289 | 0xd5a851... |
|
|
5'850.00000 | 0.00216 | Thank you for shopping at shop.nimiq.com! (QXAA58) | ||
1487194 | 0x46f5ec... |
|
|
5'941.00000 | ||||
1483223 | 0x084a7e... |
|
|
0.10000 | 0.00216 | Thank you for shopping at shop.nimiq.com! (AVPXRS) | ||
1482483 | 0xf27531... |
|
|
12'750.00000 | 0.00216 | Thank you for shopping at shop.nimiq.com! (RZU7US) | ||
1480721 | 0x55f218... |
|
|
25'500.00000 | 0.00216 | Thank you for shopping at shop.nimiq.com! (W6RAPC) | ||
1480098 | 0xf3dba0... |
|
|
0.10000 | 0.00216 | Thank you for shopping at shop.nimiq.com! (2RTXRA) | ||
1478386 | 0x48885c... |
|
|
0.10000 | 0.00216 | Thank you for shopping at shop.nimiq.com! (NDFKDD) |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 201 TX | 21'500.00000 | 0 | 17'029'661.60000 | 0.2592 | ||
Net | + 17'008'161.60000 | |||||
|
|
1 | 11'011'252.00000 | |||
|
|
1 | 875'000.00000 | |||
|
|
1 | 231'000.00000 | |||
|
|
1 | 187'100.00000 | 0.00216 | ||
|
|
1 | 181'500.00000 | |||
|
|
1 | 175'000.00000 | |||
|
|
1 | 175'000.00000 | |||
|
|
1 | 171'500.00000 | |||
|
|
2 | 155'900.00000 | 0.00216 | ||
|
|
3 | 150'500.00000 | |||
|
|
1 | 142'700.00000 | 0.00216 | ||
|
|
1 | 121'500.00000 | |||
|
|
1 | 115'500.00000 | |||
|
|
1 | 110'600.00000 | 0.00216 | ||
|
|
1 | 105'000.00000 | |||
|
|
1 | 98'500.00000 | 0.00216 | ||
|
|
1 | 87'500.00000 | |||
|
|
1 | 81'500.00000 | |||
|
|
1 | 81'500.00000 | |||
|
|
1 | 81'000.00000 | 0.00216 | ||
|
|
1 | 80'500.00000 | 0.00216 | ||
|
|
1 | 80'500.00000 | 0.00216 | ||
|
|
1 | 80'500.00000 | 0.00216 | ||
|
|
1 | 80'500.00000 | 0.00216 | ||
|
|
2 | 78'750.00000 | |||
|
|
1 | 76'500.00000 | 0.00216 | ||
|
|
1 | 74'000.00000 | 0.00216 | ||
|
|
1 | 72'500.00000 | |||
|
|
1 | 67'400.00000 | 0.00216 | ||
|
|
1 | 63'500.00000 | |||
|
|
2 | 63'000.00000 | |||
|
|
2 | 62'750.00000 | |||
|
|
1 | 61'500.00000 | 0.00216 | ||
|
|
1 | 55'200.00000 | 0.00216 | ||
|
|
1 | 53'250.00000 | |||
|
|
1 | 53'100.00000 | 0.00216 | ||
|
|
1 | 49'500.00000 | |||
|
|
1 | 49'500.00000 | 0.00216 | ||
|
|
4 | 48'520.00000 | 0.00864 | ||
|
|
2 | 48'500.00000 | |||
|
|
1 | 46'900.00000 | 0.00216 | ||
|
|
1 | 46'500.00000 | 0.00216 | ||
|
|
2 | 43'000.00000 | |||
|
|
1 | 41'500.00000 | |||
|
|
2 | 38'300.00000 | 0.00216 | ||
|
|
2 | 37'250.00000 | 0.00216 | ||
|
|
1 | 36'440.00000 | 0.00216 | ||
|
|
1 | 35'000.00000 | 0.00216 | ||
|
|
1 | 35'000.00000 | |||
|
|
1 | 34'700.00000 | 0.00216 |
Alternate Address Styles
IVDjHcFiQVYD2AkMtjjZlX+XCPo=
2150e31dc162415603d8090cb638d9957f9708fa