Block: 2690748 Hashrate: 9979.72 MH/sec Supply: 11,270,478,902 NIM Time: 20:15:41 UTC

Address
0.10972 NIM
Account Type Basic
First Seen in Block 180443
Most Recent Activity in Block 1301669
Net of Transactions 0.10972
Grand Total 0.10972

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 3404.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 3404 TX 480'525.20856 0.04416 480'525.36244 4.64358
Net + 0.10972
1301669 0xc63a72... Nimiq Faucet NQ24 27XU 6CS4... 0.10000 0.00138
917399 0x466f4a... NQ24 27XU 6CS4... NQ77 QH75 CQTC... 14'447.00000
880394 0x1d228f... Nimiq Faucet NQ24 27XU 6CS4... 1.00000 0.00138
878627 0x4d0c13... Nimiq Faucet NQ24 27XU 6CS4... 1.00000 0.00138
863292 0x9fd684... SushiPool NQ24 27XU 6CS4... 6.68340 0.00138
862576 0x6ebfd8... SushiPool NQ24 27XU 6CS4... 6.17483 0.00138
862395 0xc66875... SushiPool NQ24 27XU 6CS4... 9.85134 0.00138
861395 0x66505d... Nimiq Faucet NQ24 27XU 6CS4... 1.00000 0.00138
861321 0x7dc95c... SushiPool NQ24 27XU 6CS4... 6.90433 0.00138
860961 0x9a4a9b... SushiPool NQ24 27XU 6CS4... 7.62845 0.00138

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 3404 TX 480'525.20856 0.04416 480'525.36244 4.64358
Net + 0.10972
NQ24 27XU 6CS4... NQ77 QH75 CQTC... 6 282'647.00000 0.01656
HitBTC Hot NQ24 27XU 6CS4... 2 208'987.99600 0.004
NQ24 27XU 6CS4... NQ63 QHED 4E32... 33 197'878.20856 0.0276
SushiPool NQ24 27XU 6CS4... 3314 148'530.99412 4.57334
NQ55 9V7S LG7M... NQ24 27XU 6CS4... 2 122'623.00000 0.00276
Nimpool.io NQ24 27XU 6CS4... 4 337.85449 0.00552
Nimiq Faucet NQ24 27XU 6CS4... 42 41.10000 0.05658
SushiPool GPU NQ24 27XU 6CS4... 1 4.41783 0.00138
No blocks mined.

Alternate Address Styles

Ef3DM0Shc5H6TffRV0RtPHVPpQQ=
11fdc33344a17391fa4df7d157446d3c754fa504