Block: 2684460 Hashrate: 8567.09 MH/sec Supply: 11,255,881,696 NIM Time: 11:10:39 UTC

Address
251'806.41208 NIM
Account Type Basic
First Seen in Block 2126694
Most Recent Activity in Block 2684423
Net of Transactions -255'074'880.46846
Grand Total 266'102.39168

Mining History

Blocks Mined Today: 8, Estimated Hashrate: 106.49 MH/s
Total Blocks Mined: 98738. Total Block Rewards: 255'260'100.19475 NIM, Total TX Fees, 80'882.66539 NIM

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 2135.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 2135 TX 256'561'667.71846 6.396 1'486'793.64600 0.00814
Net -255'074'880.46846
2684397 0x44a22c... NQ21 YDBK D4LV... NQ10 SELC 58RE... 18'029.69054 0.003
2684217 0x6a60d7... NQ21 YDBK D4LV... NQ07 UKTG 3LE4... 52'913.86447 0.003
2683680 0x77141c... NQ21 YDBK D4LV... NQ10 SELC 58RE... 22'540.91073 0.003
2682967 0xd34211... NQ21 YDBK D4LV... NQ10 SELC 58RE... 22'545.11103 0.003
2682248 0x43e2c7... NQ21 YDBK D4LV... NQ10 SELC 58RE... 40'587.85702 0.003
2681529 0x56cf3c... NQ21 YDBK D4LV... NQ10 SELC 58RE... 27'063.86056 0.003
2680807 0x3b1314... NQ21 YDBK D4LV... NQ10 SELC 58RE... 29'323.62299 0.003
2680099 0x1c5a45... NQ21 YDBK D4LV... NQ10 SELC 58RE... 18'048.61975 0.003
2679379 0x49158d... NQ21 YDBK D4LV... NQ10 SELC 58RE... 20'308.43626 0.003
2678663 0x12dfe0... NQ21 YDBK D4LV... NQ10 SELC 58RE... 29'338.95892 0.003

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 2135 TX 256'561'667.71846 6.396 1'486'793.64600 0.00814
Net -255'074'880.46846
NQ21 YDBK D4LV... NQ10 SELC 58RE... 673 223'492'210.36939 2.019
NQ21 YDBK D4LV... NQ07 UKTG 3LE4... 24 7'587'577.68898 0.072
NQ21 YDBK D4LV... NQ02 U4ML T3X6... 247 7'386'505.83141 0.741
NQ21 YDBK D4LV... NQ82 LNXN 48CY... 265 5'225'604.02028 0.795
NQ21 YDBK D4LV... NQ33 P3C4 B9LF... 2 2'830'895.29000 0.006
NQ21 YDBK D4LV... NQ50 FR9C S5G5... 272 2'827'541.53497 0.816
NQ21 YDBK D4LV... NQ48 SLYC DUJJ... 160 2'684'903.42020 0.48
NQ21 YDBK D4LV... NQ59 EJ3N 3KS7... 156 2'248'524.56680 0.468
NQ36 M4KK FC8H... NQ21 YDBK D4LV... 1 1'486'790.00000 0.003
NQ21 YDBK D4LV... NQ23 59EP 87MC... 157 1'179'039.15773 0.471
NQ21 YDBK D4LV... NQ37 2VEA XQ87... 92 704'807.75752 0.276
NQ21 YDBK D4LV... NQ07 YQ5Y XNJL... 83 393'758.08118 0.249
NQ21 YDBK D4LV... NQ36 M4KK FC8H... 1 300.00000 0.003
NQ90 LCGB V1FF... NQ21 YDBK D4LV... 1 3.29100 0.003
Nimiq Sunset Cyberspace NQ21 YDBK D4LV... 1 0.35500 0.00214

Recently Mined Blocks

BLOCK TIME (UTC) EXTRADATA REWARD FEES
2684423 31-May-2023 10:32:40 ntpool168550391036319181136 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2323.19988
2684321 31-May-2023 08:57:49 ntpool168539258531213557666 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2323.25638 0.00301
2684312 31-May-2023 08:50:34 ntpool168523238294911211860 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2323.26137 0.01284
2684122 31-May-2023 05:18:49 ntpool168543883208811243874 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2323.36661 0.00981
2684060 31-May-2023 04:20:40 ntpool168550400784411669280 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2323.40096 0.08171
2684029 31-May-2023 03:50:52 ntpool168523238294911211860 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2323.41813 0.0069
2683923 31-May-2023 02:11:19 ntpool168534734188413836044 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2323.47685 0.05199
2683846 31-May-2023 00:36:53 ntpool168547517830815344145 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2323.51950
2683677 30-May-2023 21:58:59 ntpool168534734188413836044 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2323.61313 0.00842
2683597 30-May-2023 20:40:11 ntpool168540490471918236090 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2323.65745 0.00856

Alternate Address Styles

+1c2kp3DPnCpgrB2r8BwP44oZoQ=
fb5736929dc33e70a982b076afc0703f8e286684