Block: 2866096 Hashrate: 6582.80 MH/sec Supply: 11,668,848,279 NIM Time: 03:31:53 UTC

Address
6'102'391.12376 NIM
Account Type Basic
First Seen in Block 2126694
Most Recent Activity in Block 2858173
Net of Transactions -257'133'753.44679
Grand Total 6'116'687.10336

Mining History

Total Blocks Mined: 102221. Total Block Rewards: 263'169'496.30802 NIM, Total TX Fees, 80'944.24213 NIM

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 2224.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 2224 TX 258'620'540.42979 6.663 1'486'793.64600 0.00814
Net -257'133'753.44679
2747500 0x438b0e... NQ21 YDBK D4LV... NQ10 SELC 58RE... 33'301.54256 0.003
2746784 0xdf95fa... NQ21 YDBK D4LV... NQ10 SELC 58RE... 17'764.18307 0.003
2746062 0x3a3f71... NQ21 YDBK D4LV... NQ10 SELC 58RE... 24'429.15092 0.003
2745349 0xa0b237... NQ21 YDBK D4LV... NQ10 SELC 58RE... 24'434.25782 0.003
2744620 0x82453c... NQ21 YDBK D4LV... NQ10 SELC 58RE... 26'659.69667 0.003
2743909 0xdc2687... NQ21 YDBK D4LV... NQ10 SELC 58RE... 33'329.78283 0.003
2743190 0xae85aa... NQ21 YDBK D4LV... NQ10 SELC 58RE... 33'335.00772 0.003
2742477 0x2d47d0... NQ21 YDBK D4LV... NQ10 SELC 58RE... 17'782.31575 0.003
2741759 0xf280eb... NQ21 YDBK D4LV... NQ10 SELC 58RE... 26'677.51844 0.003
2741048 0xcc8621... NQ21 YDBK D4LV... NQ10 SELC 58RE... 33'352.36946 0.003

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 2224 TX 258'620'540.42979 6.663 1'486'793.64600 0.00814
Net -257'133'753.44679
NQ21 YDBK D4LV... NQ10 SELC 58RE... 761 225'511'143.80717 2.283
NQ21 YDBK D4LV... NQ07 UKTG 3LE4... 25 7'627'516.96253 0.075
NQ21 YDBK D4LV... NQ02 U4ML T3X6... 247 7'386'505.83141 0.741
NQ21 YDBK D4LV... NQ82 LNXN 48CY... 265 5'225'604.02028 0.795
NQ21 YDBK D4LV... NQ33 P3C4 B9LF... 2 2'830'895.29000 0.006
NQ21 YDBK D4LV... NQ50 FR9C S5G5... 272 2'827'541.53497 0.816
NQ21 YDBK D4LV... NQ48 SLYC DUJJ... 160 2'684'903.42020 0.48
NQ21 YDBK D4LV... NQ59 EJ3N 3KS7... 156 2'248'524.56680 0.468
NQ36 M4KK FC8H... NQ21 YDBK D4LV... 1 1'486'790.00000 0.003
NQ21 YDBK D4LV... NQ23 59EP 87MC... 157 1'179'039.15773 0.471
NQ21 YDBK D4LV... NQ37 2VEA XQ87... 92 704'807.75752 0.276
NQ21 YDBK D4LV... NQ07 YQ5Y XNJL... 83 393'758.08118 0.249
NQ21 YDBK D4LV... NQ36 M4KK FC8H... 1 300.00000 0.003
NQ90 LCGB V1FF... NQ21 YDBK D4LV... 1 3.29100 0.003
Nimiq Sunset Cyberspace NQ21 YDBK D4LV... 1 0.35500 0.00214

Recently Mined Blocks

BLOCK TIME (UTC) EXTRADATA REWARD FEES
2858173 29-Sep-2023 14:48:04 ntpool169588903085411573979 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2228.92691
2858168 29-Sep-2023 14:43:30 ntpool169596164041717875878 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2228.92956 0.00214
2857938 29-Sep-2023 10:47:52 ntpool169593706268816009647 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2229.05179 0.02818
2857876 29-Sep-2023 09:52:59 ntpool169592591390913583711 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2229.08474
2857866 29-Sep-2023 09:40:51 ntpool169596346220415576515 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2229.09006
2857851 29-Sep-2023 09:26:42 ntpool169588902399213540032 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2229.09803
2857636 29-Sep-2023 05:53:23 ntpool169588902399213540032 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2229.21230
2857620 29-Sep-2023 05:42:20 ntpool169596574388715825151 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2229.22080 0.003
2857532 29-Sep-2023 04:04:19 ntpool169588902535615907688 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2229.26757 0.00428
2857514 29-Sep-2023 03:52:03 ntpool169593106378610732630 mined by: NQ10 SELC 58RE YHKF 4YY6 TJA8 D4SK CYQB ACSL 2229.27714

Alternate Address Styles

+1c2kp3DPnCpgrB2r8BwP44oZoQ=
fb5736929dc33e70a982b076afc0703f8e286684