Block: 2684413 Hashrate: 8974.91 MH/sec Supply: 11,255,772,506 NIM Time: 10:20:11 UTC

Address
32.37098 NIM
Account Type Basic
First Seen in Block 2956
Most Recent Activity in Block 611156
Net of Transactions -223'615.09721
Grand Total 32.37098

Mining History

Total Blocks Mined: 51. Total Block Rewards: 223'647.34405 NIM, Total TX Fees, 0.12414 NIM

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 532.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 532 TX 877'419.00000 0 653'803.90279 0.66909
Net -223'615.09721
611156 0x80fb56... Nimpool.io NQ21 0BBD TPLA... 32.36416 0.00276
372437 0xc0711f... NQ21 0BBD TPLA... NQ75 UB2E DNJC... 250'000.00000
372339 0x885b27... NQ21 0BBD TPLA... NQ75 UB2E DNJC... 250'000.00000
372268 0xd579ae... NQ21 0BBD TPLA... NQ75 UB2E DNJC... 200'000.00000
372235 0x3278b4... NQ21 0BBD TPLA... NQ75 UB2E DNJC... 174'838.00000
372223 0xe176e9... NQ21 0BBD TPLA... NQ75 UB2E DNJC... 8.00000
133584 0x036904... SushiPool NQ21 0BBD TPLA... 39.58766 0.00138
133403 0xa3e5cd... SushiPool NQ21 0BBD TPLA... 345.18530 0.00138
133050 0x5f00de... SushiPool NQ21 0BBD TPLA... 374.71315 0.00138
132860 0x6233d5... SushiPool NQ21 0BBD TPLA... 266.54514 0.00138

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 532 TX 877'419.00000 0 653'803.90279 0.66909
Net -223'615.09721
NQ21 0BBD TPLA... NQ75 UB2E DNJC... 5 874'846.00000
SushiPool NQ21 0BBD TPLA... 450 539'478.75648 0.62496
Skypool NQ21 0BBD TPLA... 15 44'974.76181 0.02205
NQ27 Q0N3 AXE6... NQ21 0BBD TPLA... 8 25'771.09972
NIMIQ.WATCH Pool NQ21 0BBD TPLA... 13 24'277.72120 0.01794
NQ97 STPC 4CVU... NQ21 0BBD TPLA... 2 4'405.00000
NQ48 JPBD Q0YT... NQ21 0BBD TPLA... 2 4'404.89999
NQ17 ANYK 9BMC... NQ21 0BBD TPLA... 3 4'404.70000
NQ81 PP27 K7GS... NQ21 0BBD TPLA... 2 4'404.30000
NQ21 0BBD TPLA... NQ40 17SB C9R3... 1 2'018.00000
NQ68 HM99 B5SF... NQ21 0BBD TPLA... 1 1'500.00000
NQ21 0BBD TPLA... Nimiq community update 2 200.00000
Nimpool.io NQ21 0BBD TPLA... 2 132.66359 0.00414
NQ21 0BBD TPLA... NQ08 3F90 1YXX... 1 100.00000
NQ21 0BBD TPLA... NQ81 0M2P 4TYF... 1 90.00000
NQ14 7G6T C40N... NQ21 0BBD TPLA... 6 50.00000
NQ21 0BBD TPLA... NQ14 7G6T C40N... 8 50.00000
NQ21 0BBD TPLA... NQ33 33YJ 06MH... 1 24.00000
NQ21 0BBD TPLA... NQ67 12SG FU37... 1 24.00000
NQ21 0BBD TPLA... NQ09 U81P D8PS... 1 21.00000
NQ21 0BBD TPLA... NQ89 UC8R PFT3... 1 8.00000
NQ21 0BBD TPLA... NQ11 YS3Q RKS7... 1 8.00000
NQ21 0BBD TPLA... NQ13 G5R0 JKC0... 1 8.00000
NQ21 0BBD TPLA... NQ10 AVV8 6L3V... 1 7.00000
NQ21 0BBD TPLA... NQ62 MCVS 386J... 1 7.00000
NQ21 0BBD TPLA... NQ13 Y9B3 BAJT... 1 7.00000
NQ21 0BBD TPLA... NQ07 0000 0000... 1 1.00000

Recently Mined Blocks

BLOCK TIME (UTC) EXTRADATA REWARD FEES
31501 06-May-2018 06:35:52 nimiqrush-de-wa-node04 4373.00959
31186 06-May-2018 01:10:24 nimiqrush-us-nx-node04 4373.33802
30784 05-May-2018 18:41:38 nimiqrush-de-mc-node01 4373.75720
29393 04-May-2018 19:21:35 nimiqrush-us-nx-node03 4375.20795 0.0014
29303 04-May-2018 17:57:04 nimiqrush-de-mc-node01 4375.30184
28730 04-May-2018 08:11:02 nimiqrush-us-nx-node07 4375.89960
28178 03-May-2018 23:19:24 nimiqrush-de-wa-node05 4376.47554
27025 03-May-2018 03:56:02 nimiqrush-us-nx-node01 4377.67879
26622 02-May-2018 21:05:38 nimiqrush-de-mc-node01 4378.09942
26423 02-May-2018 17:50:54 nimiqrush-de-wa-node02 4378.30715 0.02622

Alternate Address Styles

Atbd3oo7CvGjTtPgMeUKKjZHNpI=
02d6ddde8a3b0af1a34ed3e031e50a2a36473692