Block: 2695382 Hashrate: 8766.26 MH/sec Supply: 11,281,222,450 NIM Time: 01:58:46 UTC

Address "Nimiq Charity"
420'000'000.00000 NIM
Account Type Vesting Contract
Raw Vesting Details
Total Amount 420'000'000.00000
Step Amount 21'000'000.00000
Step Blocks 259200
Start Block 1
Owner NQ27 0XGA AMCX XY29 35J1 MB1Y MQKE TQU3 RTL4
Calculated Vesting Details
Step Count 20
Step Time 6 months
Total Vesting Time 10 years
Vesting Steps
1 23-Apr-2018 Contract Starts
259201 20-Oct-2018 21'000'000.00000
518401 18-Apr-2019 21'000'000.00000
777601 15-Oct-2019 21'000'000.00000
1036801 12-Apr-2020 21'000'000.00000
1296001 09-Oct-2020 21'000'000.00000
1555201 07-Apr-2021 21'000'000.00000
1814401 04-Oct-2021 21'000'000.00000
2073601 02-Apr-2022 21'000'000.00000
2332801 29-Sep-2022 21'000'000.00000
2592001 28-Mar-2023 21'000'000.00000
2851201 24-Sep-2023 21'000'000.00000
3110401 22-Mar-2024 21'000'000.00000
3369601 18-Sep-2024 21'000'000.00000
3628801 17-Mar-2025 21'000'000.00000
3888001 13-Sep-2025 21'000'000.00000
4147201 12-Mar-2026 21'000'000.00000
4406401 08-Sep-2026 21'000'000.00000
4665601 07-Mar-2027 21'000'000.00000
4924801 03-Sep-2027 21'000'000.00000
5184001 01-Mar-2028 21'000'000.00000
Genesis Balance 420'000'000.00000
First Seen in Block 1
Most Recent Activity in Block 1
Net of Transactions 0.00000
Grand Total 420'000'000.00000

Balance History

Recent Transactions

No transactions yet.

Transactions Grouped

No transactions yet.
No blocks mined.

Alternate Address Styles

/ApCG350YYaLIuo8qXkE4+ANAqw=
fc0a421b7e7461868b22ea3ca97904e3e00d02ac