Block: 2866093 Hashrate: 6652.08 MH/sec Supply: 11,668,841,605 NIM Time: 03:26:36 UTC

Address
122.53185 NIM
Account Type Basic
First Seen in Block 2315760
Most Recent Activity in Block 2455114
Net of Transactions 122.53185
Grand Total 122.53185

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 2952.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 2952 TX 11'750.39950 0.156 11'873.08735 6.206
Net + 122.53185
2455114 0x030396... Nimiq Sunset Cyberspace NQ18 PT9F 3N8F... 0.86628 0.00214 Nimiq Sunset Cyberspace Payout. TS:1671713302662
2454122 0x445f38... Nimiq Sunset Cyberspace NQ18 PT9F 3N8F... 0.49786 0.00214 Nimiq Sunset Cyberspace Payout. TS:1671653974583
2452382 0x2c4f50... Nimiq Sunset Cyberspace NQ18 PT9F 3N8F... 2.79197 0.00214 Nimiq Sunset Cyberspace Payout. TS:1671547956778
2452382 0x7561c5... Nimiq Sunset Cyberspace NQ18 PT9F 3N8F... 0.85080 0.00214 Nimiq Sunset Cyberspace Payout. TS:1671548036766
2452372 0x2e48a4... Nimiq Sunset Cyberspace NQ18 PT9F 3N8F... 1.82139 0.00214 Nimiq Sunset Cyberspace Payout. TS:1671547441767
2452363 0xdeded1... Nimiq Sunset Cyberspace NQ18 PT9F 3N8F... 1.17433 0.00214 Nimiq Sunset Cyberspace Payout. TS:1671547106736
2452358 0x2b7b6d... Nimiq Sunset Cyberspace NQ18 PT9F 3N8F... 2.20374 0.00214 Nimiq Sunset Cyberspace Payout. TS:1671546826737
2452243 0xb44afe... Nimiq Sunset Cyberspace NQ18 PT9F 3N8F... 1.35080 0.00214 Nimiq Sunset Cyberspace Payout. TS:1671540306064
2451887 0x821cf3... Nimiq Sunset Cyberspace NQ18 PT9F 3N8F... 0.64492 0.00214 Nimiq Sunset Cyberspace Payout. TS:1671518104545
2451877 0x5dd29d... Nimiq Sunset Cyberspace NQ18 PT9F 3N8F... 0.67433 0.00214 Nimiq Sunset Cyberspace Payout. TS:1671517538316

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 2952 TX 11'750.39950 0.156 11'873.08735 6.206
Net + 122.53185
Nimiq Sunset Cyberspace NQ18 PT9F 3N8F... 2900 11'873.08735 6.206
NQ18 PT9F 3N8F... NQ08 2YGY GG5C... 52 11'750.39950 0.156
No blocks mined.

Alternate Address Styles

vtLx2Q8BzcJFWC0HoBYqrs7CNuI=
bed2f1d90f01cdc245582d07a0162aaecec236e2