Address
Four-Wheel Grieving Wig
0.54607 NIM
Account Type | Basic |
First Seen in Block | 90097 |
Most Recent Activity in Block | 630867 |
Net of Transactions | -13'620'079.99431 |
Grand Total | 0.54607 |
Mining History
Total Blocks Mined: 3518.
Total Block Rewards: 13'620'050.70407 NIM,
Total TX Fees, 29.83631 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 907.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 907 TX | 32'551'272.27000 | 0.02484 | 18'931'192.30053 | 2.02446 | ||||
Net | -13'620'079.99431 | |||||||
630867 | 0x2d527c... |
|
|
83'555.00000 | ||||
628930 | 0x4b715b... |
|
|
10.55327 | 0.00138 | |||
628203 | 0xd1256f... |
|
|
16.31355 | 0.00138 | |||
627490 | 0xa0b59b... |
|
|
16.55549 | 0.00138 | |||
626772 | 0x66fc13... |
|
|
19.09916 | 0.00138 | |||
626056 | 0xc6bafd... |
|
|
21.68232 | 0.00138 | |||
625340 | 0xf38135... |
|
|
26.45647 | 0.00138 | |||
624624 | 0x51afc0... |
|
|
17.33995 | 0.00138 | |||
623913 | 0x258d64... |
|
|
14.34598 | 0.00138 | |||
623210 | 0xee2c87... |
|
|
16.18214 | 0.00138 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 907 TX | 32'551'272.27000 | 0.02484 | 18'931'192.30053 | 2.02446 | ||
Net | -13'620'079.99431 | |||||
|
|
57 | 30'119'129.00000 | 0.02484 | ||
|
|
661 | 7'233'830.77007 | 0.91218 | ||
|
|
34 | 7'222'324.60130 | 0.04692 | ||
|
|
90 | 3'558'542.82195 | 0.2484 | ||
|
|
3 | 1'732'143.27000 | |||
|
|
59 | 916'482.34441 | 0.8142 | ||
|
|
1 | 700'000.00000 | |||
|
|
2 | 11.76280 | 0.00276 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
585379 | 27-May-2019 18:01:01 | My Nimiq Pool mined by: NQ17 JL1H 744K P4VR PSJX TFKC 9740 LDAN TJ7L | 3832.03749 | 0.04968 |
585369 | 27-May-2019 17:53:27 | My Nimiq Pool mined by: NQ17 JL1H 744K P4VR PSJX TFKC 9740 LDAN TJ7L | 3832.04662 | |
585365 | 27-May-2019 17:51:19 | My Nimiq Pool mined by: NQ17 JL1H 744K P4VR PSJX TFKC 9740 LDAN TJ7L | 3832.05028 | 0.00138 |
585361 | 27-May-2019 17:47:44 | My Nimiq Pool mined by: NQ17 JL1H 744K P4VR PSJX TFKC 9740 LDAN TJ7L | 3832.05393 | |
585351 | 27-May-2019 17:38:55 | My Nimiq Pool mined by: NQ17 JL1H 744K P4VR PSJX TFKC 9740 LDAN TJ7L | 3832.06307 | |
585350 | 27-May-2019 17:38:24 | My Nimiq Pool mined by: NQ17 JL1H 744K P4VR PSJX TFKC 9740 LDAN TJ7L | 3832.06398 | |
585346 | 27-May-2019 17:35:58 | My Nimiq Pool mined by: NQ17 JL1H 744K P4VR PSJX TFKC 9740 LDAN TJ7L | 3832.06764 | |
585342 | 27-May-2019 17:33:59 | My Nimiq Pool mined by: NQ17 JL1H 744K P4VR PSJX TFKC 9740 LDAN TJ7L | 3832.07129 | |
581144 | 24-May-2019 19:16:56 | My Nimiq Pool mined by: NQ17 JL1H 744K P4VR PSJX TFKC 9740 LDAN TJ7L | 3835.90866 | |
581143 | 24-May-2019 19:16:33 | My Nimiq Pool mined by: NQ17 JL1H 744K P4VR PSJX TFKC 9740 LDAN TJ7L | 3835.90958 |
Alternate Address Styles
lQMTkJO5O5vqXtvmxJyAo1VtyPQ=
9503139093b93b9bea5edbe6c49c80a3556dc8f4