Address
Connected Gliding Risktaker
75'058.17716 NIM
Account Type | Basic |
First Seen in Block | 2543772 |
Most Recent Activity in Block | 2699579 |
Net of Transactions | -10'535'111.96340 |
Grand Total | -60'756.70186 |
Mining History
Blocks Mined Today: 1,
Estimated Hashrate: 88.61 MH/s
Total Blocks Mined: 4433.
Total Block Rewards: 10'471'955.19601 NIM,
Total TX Fees, 2'400.06553 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 2488.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 2488 TX | 10'535'108.65894 | 3.40446 | 0.10000 | 0.00138 | ||||
Net | -10'535'111.96340 | |||||||
2698420 | 0x0c5f95... |
|
|
1'162.85664 | 0.00138 | |||
2698420 | 0xa471ec... |
|
|
672.59704 | 0.00138 | |||
2698420 | 0x0498c4... |
|
|
1'414.41816 | 0.00138 | |||
2698420 | 0xb562b1... |
|
|
1'273.64936 | 0.00138 | |||
2698420 | 0x6aeb00... |
|
|
696.67561 | 0.00138 | |||
2698420 | 0xa317e8... |
|
|
78.98125 | 0.00138 | |||
2698420 | 0x32f609... |
|
|
1'323.17246 | 0.00138 | |||
2698420 | 0xd9894b... |
|
|
1'087.43182 | 0.00138 | |||
2698420 | 0xe21656... |
|
|
310.46490 | 0.00138 | |||
2698420 | 0x59e10a... |
|
|
1'025.40584 | 0.00138 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 2488 TX | 10'535'108.65894 | 3.40446 | 0.10000 | 0.00138 | ||
Net | -10'535'111.96340 | |||||
|
|
81 | 2'495'936.28621 | 0.1104 | ||
|
|
82 | 1'514'802.39555 | 0.11178 | ||
|
|
81 | 932'935.19701 | 0.1104 | ||
|
|
45 | 786'430.33851 | 0.06072 | ||
|
|
71 | 746'654.52156 | 0.0966 | ||
|
|
83 | 530'471.67087 | 0.11316 | ||
|
|
82 | 449'024.71762 | 0.11178 | ||
|
|
80 | 345'252.40124 | 0.1104 | ||
|
|
78 | 344'226.36897 | 0.10764 | ||
|
|
94 | 169'312.21236 | 0.12972 | ||
|
|
87 | 168'335.81574 | 0.11868 | ||
|
|
95 | 166'896.59449 | 0.12972 | ||
|
|
70 | 133'723.19226 | 0.0966 | ||
|
|
51 | 107'968.02184 | 0.07038 | ||
|
|
83 | 98'246.09915 | 0.11454 | ||
|
|
3 | 96'976.65731 | 0.00414 | ||
|
|
88 | 96'214.45847 | 0.12144 | ||
|
|
33 | 93'548.38443 | 0.04554 | ||
|
|
58 | 79'053.86473 | 0.07866 | ||
|
|
34 | 78'851.59832 | 0.04692 | ||
|
|
18 | 77'271.72894 | 0.02484 | ||
|
|
19 | 76'818.81052 | 0.02622 | ||
|
|
97 | 68'051.09249 | 0.13248 | ||
|
|
94 | 66'117.94797 | 0.12834 | ||
|
|
25 | 57'314.78834 | 0.0345 | ||
|
|
53 | 57'296.16038 | 0.07314 | ||
|
|
1 | 50'000.00000 | |||
|
|
32 | 49'801.82884 | 0.04416 | ||
|
|
48 | 48'763.85257 | 0.06624 | ||
|
|
61 | 45'950.62140 | 0.08418 | ||
|
|
31 | 45'819.46859 | 0.0414 | ||
|
|
40 | 45'645.16799 | 0.0552 | ||
|
|
41 | 45'556.99756 | 0.05658 | ||
|
|
61 | 42'546.68478 | 0.0828 | ||
|
|
27 | 38'217.99229 | 0.03726 | ||
|
|
25 | 34'466.52155 | 0.03312 | ||
|
|
21 | 31'170.25505 | 0.02898 | ||
|
|
59 | 29'823.89894 | 0.08142 | ||
|
|
5 | 17'947.12887 | 0.0069 | ||
|
|
7 | 16'845.83444 | 0.00966 | ||
|
|
6 | 14'683.24992 | 0.0069 | ||
|
|
7 | 13'185.57450 | 0.00966 | ||
|
|
70 | 11'252.35323 | 0.0966 | ||
|
|
17 | 10'277.40282 | 0.02346 | ||
|
|
26 | 9'425.08594 | 0.03588 | ||
|
|
33 | 9'178.44911 | 0.04554 | ||
|
|
5 | 8'795.43983 | 0.0069 | ||
|
|
8 | 7'942.16113 | 0.01104 | ||
|
|
10 | 7'780.98342 | 0.0138 | ||
|
|
7 | 6'573.65792 | 0.00828 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
2699579 | 11-Jun-2023 00:04:13 | My Nimiq Pool mined by: NQ25 XQ1C UNSF 2XE6 S3T6 HTHA FBGS CCPU S0GN | 2314.82021 | 0.0069 |
2699531 | 10-Jun-2023 23:06:24 | My Nimiq Pool mined by: NQ05 76AN NQ3D 7RY3 95NU UC7X B83Q AV6H 79T7 | 2314.84670 | 0.01856 |
2699529 | 10-Jun-2023 23:04:11 | My Nimiq Pool mined by: NQ19 NGR3 B5N2 29BN DY76 9RQ0 HXQD YNMC AM9M | 2314.84781 | 0.584 |
2699371 | 10-Jun-2023 20:30:06 | My Nimiq Pool mined by: NQ44 T7BY 2NJQ 5FH1 YRDJ VED1 36CR P6TS 69TA | 2314.93501 | |
2699070 | 10-Jun-2023 15:25:10 | My Nimiq Pool mined by: NQ80 647X P4GN XUEK 2B8E 2V2A PTL3 M9P6 RDQ2 | 2315.10115 | 0.01136 |
2699018 | 10-Jun-2023 14:26:12 | My Nimiq Pool mined by: NQ21 7BBM 5ATB HDHJ K039 GM6T MF88 2B6S MES8 | 2315.12985 | 0.00214 |
2698820 | 10-Jun-2023 11:18:46 | My Nimiq Pool mined by: NQ74 PYAT 4YHS 2N88 Y7BJ YEV0 JN6F RNBL V88T | 2315.23914 | 0.00679 |
2698595 | 10-Jun-2023 07:38:51 | My Nimiq Pool mined by: NQ74 PYAT 4YHS 2N88 Y7BJ YEV0 JN6F RNBL V88T | 2315.36334 | |
2698022 | 09-Jun-2023 21:55:39 | My Nimiq Pool mined by: NQ74 PYAT 4YHS 2N88 Y7BJ YEV0 JN6F RNBL V88T | 2315.67968 | 0.00214 |
2697944 | 09-Jun-2023 20:35:31 | My Nimiq Pool mined by: NQ19 NGR3 B5N2 29BN DY76 9RQ0 HXQD YNMC AM9M | 2315.72274 | 0.01656 |
Alternate Address Styles
I6BQWSS8wxFzanvHqviYbR+wLHc=
23a0505924bcc311736a7bc7aaf8986d1fb02c77