Address
Blue Amusing Raindrop
0.00000 NIM
Account Type | Basic |
First Seen in Block | 2020 |
Most Recent Activity in Block | 532937 |
Net of Transactions | -4'273.63321 |
Grand Total | -0.00000 |
Mining History
Total Blocks Mined: 1.
Total Block Rewards: 4'273.63321 NIM,
Total TX Fees, 0.00000 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 574.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 574 TX | 5'416'595.61898 | 0.00276 | 5'412'321.98853 | 0.74096 | ||||
Net | -4'273.63321 | |||||||
532937 | 0x5d4a85... |
|
|
2'139'584.61898 | 0.00276 | |||
402698 | 0x628344... |
|
|
2'000'000.00000 | ||||
402695 | 0x9dc1db... |
|
|
1'000.00000 | ||||
402689 | 0x08bb64... |
|
|
1'000.00000 | ||||
307006 | 0x8e6eb1... |
|
|
61'500.00000 | Thank you for shopping at shop.nimiq.com! (3660B6) | |||
220741 | 0x9244eb... |
|
|
11'500.00000 | Thank you for shopping at shop.nimiq.com! (FA7C41) | |||
200770 | 0x2f3587... |
|
|
800'000.00000 | ||||
200753 | 0x9abbe8... |
|
|
200'000.00000 | ||||
196115 | 0x428e2e... |
|
|
5'000.00000 | ||||
189060 | 0xbd208a... |
|
|
5'000.00000 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 574 TX | 5'416'595.61898 | 0.00276 | 5'412'321.98853 | 0.74096 | ||
Net | -4'273.63321 | |||||
|
|
3 | 4'140'584.61898 | 0.00276 | ||
|
|
8 | 2'588'021.16719 | 0.01104 | ||
|
|
2 | 1'000'000.00000 | |||
|
|
8 | 974'885.54034 | 0.01104 | ||
|
|
103 | 658'945.10341 | 0.14214 | ||
|
|
8 | 595'553.71235 | 0.0114 | ||
|
|
55 | 365'711.66881 | 0.0795 | ||
|
|
1 | 202'071.00000 | 0.00138 | ||
|
|
2 | 110'000.00000 | |||
|
|
2 | 73'000.00000 | |||
|
|
17 | 36'000.00000 | |||
|
|
348 | 11'132.79643 | 0.48446 | ||
|
|
2 | 10'001.00000 | |||
|
|
1 | 10'000.00000 | |||
|
|
1 | 5'000.00000 | |||
|
|
1 | 5'000.00000 | |||
|
|
1 | 5'000.00000 | |||
|
|
1 | 5'000.00000 | |||
|
|
1 | 5'000.00000 | |||
|
|
1 | 5'000.00000 | |||
|
|
1 | 5'000.00000 | |||
|
|
1 | 5'000.00000 | |||
|
|
1 | 5'000.00000 | |||
|
|
1 | 5'000.00000 | |||
|
|
1 | 2'000.00000 | |||
|
|
1 | 1'000.00000 | |||
|
|
1 | 10.00000 | |||
|
|
1 | 1.00000 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
127916 | 12-Jul-2018 13:18:07 | 4273.63321 |
Alternate Address Styles
k7vaG2l3DQTN07aE4ci8w+1bNq0=
93bbda1b69770d04cdd3b684e1c8bcc3ed5b36ad