Block: 2684449 Hashrate: 9002.70 MH/sec Supply: 11,255,856,141 NIM Time: 10:57:03 UTC

Address
16'086'210.70300 NIM
Account Type Basic
First Seen in Block 1867964
Most Recent Activity in Block 2400581
Net of Transactions 16'086'210.70300
Grand Total 16'086'210.70300

Balance History

Recent Transactions

Displaying only the 8 most recent tx out of 8.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 8 TX 14'505'000.00000 0 30'591'210.70300 0.01014
Net + 16'086'210.70300
2400581 0x4649d0... NQ60 S8EH 3NNG... NQ11 0NA6 94RR... 9'999'000.00000 0.003
2400575 0xaa81dc... NQ60 S8EH 3NNG... NQ11 0NA6 94RR... 9'000.00000 0.003
2383378 0xf360a3... NQ11 0NA6 94RR... NQ94 5XUA EGF8... 10'000'000.00000
2381388 0x982256... NQ11 0NA6 94RR... NQ94 5XUA EGF8... 10'000.00000
2338909 0x6e118e... KuCoin Hot NQ11 0NA6 94RR... 6'088'160.00000 0.00138
2204385 0x66faa2... NQ11 0NA6 94RR... NQ13 M15B ESRP... 4'495'000.00000
1875099 0x74f65f... KuCoin Hot NQ11 0NA6 94RR... 14'495'050.60300 0.00138
1867964 0x27c7a9... Nimiq Faucet NQ11 0NA6 94RR... 0.10000 0.00138

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 8 TX 14'505'000.00000 0 30'591'210.70300 0.01014
Net + 16'086'210.70300
KuCoin Hot NQ11 0NA6 94RR... 2 20'583'210.60300 0.00276
NQ11 0NA6 94RR... NQ94 5XUA EGF8... 2 10'010'000.00000
NQ60 S8EH 3NNG... NQ11 0NA6 94RR... 2 10'008'000.00000 0.006
NQ11 0NA6 94RR... NQ13 M15B ESRP... 1 4'495'000.00000
Nimiq Faucet NQ11 0NA6 94RR... 1 0.10000 0.00138
No blocks mined.

Alternate Address Styles

BZRkkzmCNzaYtMEo0OjuohBuxoM=
059464933982373698b4c128d0e8eea2106ec683