Block: 2848144 Hashrate: 5638.92 MH/sec Supply: 11,628,824,511 NIM Time: 15:17:33 UTC

Address
95.62036 NIM
Account Type Basic
First Seen in Block 2766221
Most Recent Activity in Block 2847600
Net of Transactions 95.62036
Grand Total 95.62036

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 83.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 83 TX 0.00000 0 95.62036 0.11454
Net + 95.62036
2847600 0x468147... NIMIQ.WATCH Pool NQ08 5B52 LTQB... 1.00152 0.00138
2843530 0x0b489a... NIMIQ.WATCH Pool NQ08 5B52 LTQB... 1.02722 0.00138
2843046 0x2aa5d3... NIMIQ.WATCH Pool NQ08 5B52 LTQB... 1.21524 0.00138
2842087 0x1a3a48... NIMIQ.WATCH Pool NQ08 5B52 LTQB... 1.07041 0.00138
2841143 0x20dbc1... NIMIQ.WATCH Pool NQ08 5B52 LTQB... 1.17689 0.00138
2840174 0x4bbedb... NIMIQ.WATCH Pool NQ08 5B52 LTQB... 1.05977 0.00138
2839584 0x74fe48... NIMIQ.WATCH Pool NQ08 5B52 LTQB... 1.12578 0.00138
2838758 0xe7535e... NIMIQ.WATCH Pool NQ08 5B52 LTQB... 1.33313 0.00138
2832288 0x181809... NIMIQ.WATCH Pool NQ08 5B52 LTQB... 1.13693 0.00138
2831704 0xe10469... NIMIQ.WATCH Pool NQ08 5B52 LTQB... 1.27065 0.00138

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 83 TX 0.00000 0 95.62036 0.11454
Net + 95.62036
NIMIQ.WATCH Pool NQ08 5B52 LTQB... 83 95.62036 0.11454
No blocks mined.

Alternate Address Styles

Ksoqbws9PnUZbqWJSZ+73szJaSM=
2aca2a6f0b3d3e75196ea589499fbbdeccc96923