Block: 2866024 Hashrate: 6573.11 MH/sec Supply: 11,668,688,098 NIM Time: 02:17:59 UTC

Address
0.00000 NIM
Account Type Basic
First Seen in Block 469290
Most Recent Activity in Block 1194612
Net of Transactions 0.00000
Grand Total 0.00000

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 4884.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 4884 TX 1'277'809.56805 0.02622 1'277'809.59427 53.52418
Net + 0.00000
1194612 0xcecf88... NQ04 3F19 YCCS... NQ38 LGG2 7PVL... 361'237.56805
1194582 0x780d8f... icemining.ca NQ04 3F19 YCCS... 134.41862 0.0024
1194211 0x876867... icemining.ca NQ04 3F19 YCCS... 145.99514 0.0024
1193852 0xa70688... icemining.ca NQ04 3F19 YCCS... 156.47467 0.0024
1193479 0xb9cfa9... icemining.ca NQ04 3F19 YCCS... 104.24507 0.0024
1193220 0x6e2f3f... icemining.ca NQ04 3F19 YCCS... 184.61057 0.0024
1192772 0x7a3cb0... icemining.ca NQ04 3F19 YCCS... 135.02462 0.0016
1192404 0xb3813a... icemining.ca NQ04 3F19 YCCS... 143.61357 0.0016
1192053 0x2a2816... icemining.ca NQ04 3F19 YCCS... 142.96817 0.0016
1191691 0x07a273... icemining.ca NQ04 3F19 YCCS... 120.60853 0.0016

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 4884 TX 1'277'809.56805 0.02622 1'277'809.59427 53.52418
Net + 0.00000
icemining.ca NQ04 3F19 YCCS... 3834 1'028'854.80017 52.0324
NQ04 3F19 YCCS... NQ08 44QB L923... 19 916'572.00000 0.02622
NQ04 3F19 YCCS... NQ38 LGG2 7PVL... 1 361'237.56805
SushiPool NQ04 3F19 YCCS... 942 205'782.28229 1.29996
Nimpool.io NQ04 3F19 YCCS... 52 22'396.00686 0.14352
NIMIQ.WATCH Pool NQ04 3F19 YCCS... 12 19'253.69971 0.01656
Nimiqpocket Pool NQ04 3F19 YCCS... 22 1'492.57591 0.03036
Skypool NQ04 3F19 YCCS... 1 29.22933 0.00138
Nimiq Faucet NQ04 3F19 YCCS... 1 1.00000
No blocks mined.

Alternate Address Styles

G8KfsZrGj4H5RcCyJpLe4fVz9Ec=
1bc29fb19ac68f81f945c0b22692dee1f573f447